MONDAY, JUNE 15, 2026
SEDITracker
Canadian mining insider trades

Decimus Oil Corp. (WCSB.V)

133 transactions · range: 2023-05-03 → 2026-03-18 · last refreshed 2026-06-12T18:53

Date Insider Type Shares Price Value Post-balance Title
2026-03-18 Fern MacDonald Open Market Acquisition 20,000 $0.05 $1,095 8,831,349
2026-03-10 Fern MacDonald Open Market Acquisition 31,000 $0.06 $1,827 8,811,349
2026-03-06 Fern MacDonald Open Market Acquisition 15,000 $0.05 $716 8,780,349
2026-03-05 Fern MacDonald Open Market Acquisition 11,000 $0.05 $524 8,767,349
2026-01-20 Fern MacDonald Open Market Acquisition 129,000 $0.05 $6,532 8,754,349
2026-01-14 Fern MacDonald Open Market Acquisition 8,000 $0.05 $432 8,625,349
2026-01-12 Fern MacDonald Open Market Acquisition 55,000 $0.05 $2,577 8,617,349
2026-01-09 Fern MacDonald Open Market Acquisition 15,000 $0.05 $702 8,562,349
2026-01-08 Fern MacDonald Open Market Acquisition 22,000 $0.05 $1,031 8,547,349
2026-01-02 Fern MacDonald Open Market Acquisition 104,000 $0.05 $4,930 8,525,349
2025-12-31 Fern MacDonald Open Market Acquisition 10,000 $0.05 $474 8,421,349
2025-12-29 Fern MacDonald Open Market Acquisition 100,000 $0.04 $4,388 8,411,349
2025-12-08 Fern MacDonald Open Market Acquisition 4,000 $0.05 $202 8,311,349
2025-12-02 Fern MacDonald Open Market Acquisition 21,000 $0.05 $1,051 8,307,349
2025-11-27 Fern MacDonald Open Market Acquisition 85,000 $0.06 $4,856 8,286,349
2025-11-18 Fern MacDonald Open Market Acquisition 26,000 $0.06 $1,485 8,201,349
2025-11-10 Fern MacDonald Open Market Acquisition 10,000 $0.06 $570 8,175,349
2025-11-04 Fern MacDonald Open Market Acquisition 50,000 $0.06 $3,196 8,165,349
2025-10-31 Fern MacDonald Open Market Acquisition 10,000 $0.07 $678 8,115,349
2025-10-23 Fern MacDonald Open Market Acquisition 65,000 $0.08 $5,096 8,105,349
2025-10-10 Fern MacDonald Open Market Acquisition 30,000 $0.07 $2,143 8,040,349
2025-10-03 Fern MacDonald Open Market Acquisition 50,000 $0.06 $3,047 8,010,349
2025-10-01 Fern MacDonald Open Market Acquisition 67,000 $0.06 $4,082 7,960,349
2025-09-30 Fern MacDonald Open Market Acquisition 43,000 $0.06 $2,624 7,893,349
2025-09-29 Fern MacDonald Open Market Acquisition 10,000 $0.06 $575 7,850,349
2025-08-29 Fern MacDonald Open Market Acquisition 25,000 $0.08 $2,002 7,840,349
2025-08-27 Fern MacDonald Open Market Acquisition 25,000 $0.08 $1,899 7,815,349
2025-08-06 Fern MacDonald Open Market Acquisition 8,500 $0.08 $649 7,790,349
2025-08-05 Fern MacDonald Open Market Acquisition 10,000 $0.08 $762 7,785,349
2025-08-01 Fern MacDonald Open Market Acquisition 10,000 $0.08 $761 7,775,349
2025-07-30 Fern MacDonald Open Market Acquisition 25,000 $0.08 $1,992 7,761,849
2025-07-28 Fern MacDonald Open Market Acquisition 21,500 $0.07 $1,489 7,736,849
2025-07-09 Fern MacDonald Open Market Acquisition 25,000 $0.08 $1,916 7,715,349
2025-06-24 Fern MacDonald Open Market Acquisition 25,000 $0.07 $1,733 7,690,349
2025-06-23 Fern MacDonald Open Market Acquisition 145,000 $0.08 $11,613 7,665,349
2025-06-12 Fern MacDonald Open Market Acquisition 25,000 $0.07 $1,652 7,520,349
2025-06-10 Fern MacDonald Open Market Acquisition 15,000 $0.06 $877 7,495,349
2025-06-05 Fern MacDonald Open Market Acquisition 25,000 $0.06 $1,465 7,480,349
2025-05-29 Fern MacDonald Open Market Acquisition 25,000 $0.06 $1,449 7,455,349
2025-04-07 Fern MacDonald Open Market Acquisition 20,000 $0.01 $281 7,430,349
2025-03-11 Fern MacDonald Open Market Acquisition 60,000 $0.06 $3,731 7,300,349
2025-03-10 Fern MacDonald Open Market Acquisition 110,000 $0.06 $6,857 7,350,349
2025-02-27 Fern MacDonald Open Market Acquisition 10,000 $0.06 $624 7,240,349
2025-01-21 Fern MacDonald Open Market Acquisition 191,000 $0.07 $13,316 7,230,349
2025-01-20 Ms. Sonja Kuehnle Derivative Acquisition Under Employee Benefit Plan 130,000 $0.07 $9,079 330,000 Former Chief Financial Officer
2025-01-20 Mr. Scott Michael Reeves Derivative Acquisition Under Employee Benefit Plan 150,000 $0.07 $10,476 425,000 Former Director
2025-01-20 Mr. Ronald S. Hozjan Derivative Acquisition Under Employee Benefit Plan 150,000 $0.07 $10,476 950,000 Former Chief Financial Officer and Vice President of Finance
2025-01-20 Mr. Cameron MacDonald Derivative Acquisition Under Employee Benefit Plan 400,000 1,550,000 CEO, President & Director
2025-01-20 Mr. Brian A. Prokop Derivative Acquisition Under Employee Benefit Plan 150,000 $0.07 $10,476 525,000
2025-01-14 Fern MacDonald Open Market Acquisition 25,000 $0.06 $1,393 7,039,349
2025-01-07 Fern MacDonald Open Market Acquisition 24,000 $0.05 $1,255 7,014,349
2025-01-03 Fern MacDonald Open Market Acquisition 1,000 $0.05 $52 6,990,349
2024-12-31 Fern MacDonald Open Market Disposition -439,000 $0.03 $-15,255 6,989,349
2024-12-23 Fern MacDonald Open Market Acquisition 12,000 $0.05 $583 7,025,349
2024-12-20 Fern MacDonald Open Market Acquisition 38,000 $0.05 $1,851 7,013,349
2024-12-19 Fern MacDonald Open Market Acquisition 25,000 $0.05 $1,219 6,975,349
2024-12-17 Fern MacDonald Open Market Acquisition 25,000 $0.04 $1,047 6,950,349
2024-12-02 Fern MacDonald Open Market Acquisition 8,000 $0.06 $455 6,925,349
2024-12-02 Fern MacDonald Open Market Acquisition 7,000 $0.06 $398 6,917,349
2024-11-29 Fern MacDonald Open Market Acquisition 32,000 $0.07 $2,170 6,910,349
2024-11-04 Mr. Scott Michael Reeves Private Acquisition 65,000 374,000 Former Corporate Secretary
2024-11-04 Mr. Scott Michael Reeves Other Derivative Acquisition 37,500 $0.11 $4,050 37,500 Former Corporate Secretary
2024-11-01 Ms. Sonja Kuehnle Private Acquisition 70,000 $0.07 $5,025 70,000
2024-11-01 Ms. Sonja Kuehnle Other Derivative Acquisition 35,000 $0.11 $3,769 35,000
2024-11-01 Mr. Ronald S. Hozjan Private Acquisition 500,000 $0.07 $35,895 1,306,000 Former Chief Financial Officer and Vice President of Finance
2024-11-01 Mr. Ronald S. Hozjan Other Derivative Acquisition 250,000 $0.11 $26,921 250,000 Former Chief Financial Officer and Vice President of Finance
2024-11-01 Mr. Brian A. Prokop Private Acquisition 250,000 $0.07 $17,948 1,186,000 Director
2024-11-01 Mr. Brian A. Prokop Other Derivative Acquisition 166,666 $0.11 $17,947 216,666 Director
2024-11-01 Fern MacDonald Private Acquisition 250,000 $0.07 $17,948 6,878,349
2024-09-30 Fern MacDonald Open Market Acquisition 20,500 $0.08 $1,669 6,628,349
2024-09-26 Fern MacDonald Open Market Acquisition 10,000 $0.07 $742 6,607,849
2024-09-19 Fern MacDonald Open Market Acquisition 20,000 $0.07 $1,474 6,597,849
2024-09-05 Fern MacDonald Open Market Acquisition 10,000 $0.07 $739 6,577,849
2024-09-05 Fern MacDonald Open Market Acquisition 500 $0.07 $37 6,577,849
2024-08-28 Fern MacDonald Open Market Acquisition 20,500 $0.09 $1,828 6,567,349
2024-08-21 Fern MacDonald Open Market Acquisition 12,000 $0.07 $795 6,546,849
2024-08-20 Fern MacDonald Open Market Acquisition 8,000 $0.07 $528 6,534,849
2024-08-14 Fern MacDonald Open Market Acquisition 20,000 $0.07 $1,387 6,526,849
2024-08-06 Fern MacDonald Open Market Acquisition 14,000 $0.05 $761 6,506,849
2024-07-19 Fern MacDonald Open Market Acquisition 10,000 $0.06 $583 6,492,849
2024-07-18 Fern MacDonald Open Market Acquisition 8,500 $0.07 $621 6,482,849
2024-07-17 Mr. Brian A. Prokop Open Market Disposition -30,000 $0.07 $-2,192 936,000 Director
2024-07-15 Fern MacDonald Open Market Acquisition 25,000 $0.09 $2,196 6,474,349
2024-07-10 Fern MacDonald Open Market Acquisition 3,000 $0.07 $220 6,449,349
2024-07-03 Fern MacDonald Open Market Acquisition 20,000 $0.07 $1,467 6,446,349
2024-05-27 Fern MacDonald Open Market Acquisition 15,500 $0.09 $1,364 6,426,349
2024-05-23 Fern MacDonald Open Market Acquisition 4,500 $0.09 $427 6,410,849
2024-05-08 Fern MacDonald Open Market Acquisition 18,000 $0.11 $1,902 6,406,349
2024-05-07 Fern MacDonald Open Market Acquisition 8,000 $0.10 $818 6,388,349
2024-05-06 Fern MacDonald Open Market Acquisition 10,500 $0.10 $1,076 6,380,349
2024-05-03 Fern MacDonald Open Market Acquisition 12,000 $0.10 $1,228 6,369,849
2024-05-02 Fern MacDonald Open Market Acquisition 25,000 $0.11 $2,736 6,357,849
2024-05-01 Fern MacDonald Open Market Acquisition 30,000 $0.09 $2,616 6,332,849
2024-04-30 Fern MacDonald Open Market Acquisition 3,500 $0.09 $331 6,302,849
2024-04-26 Fern MacDonald Open Market Acquisition 18,000 $0.09 $1,709 6,299,349
2024-04-25 Fern MacDonald Open Market Acquisition 5,000 $0.09 $474 6,281,349
2024-04-25 Fern MacDonald Open Market Acquisition 50,000 $0.09 $4,745 6,276,349
2024-04-23 Fern MacDonald Open Market Acquisition 27,000 $0.08 $2,172 6,226,349
2024-02-27 Fern MacDonald Open Market Acquisition 3,500 $0.08 $285 6,199,349
2024-02-01 Fern MacDonald Open Market Acquisition 15,000 $0.11 $1,676 6,195,849
2024-01-25 Fern MacDonald Open Market Acquisition 100,000 $0.11 $11,111 6,180,849
2024-01-22 Fern MacDonald Open Market Acquisition 77,000 $0.11 $8,586 6,080,849
2024-01-16 Fern MacDonald Open Market Acquisition 2,000 $0.10 $208 6,003,849
2024-01-15 Fern MacDonald Open Market Acquisition 13,000 $0.10 $1,360 6,001,849
2024-01-08 Fern MacDonald Open Market Acquisition 20,000 $0.10 $1,945 5,988,849
2024-01-04 Fern MacDonald Open Market Acquisition 25,000 $0.11 $2,714 5,968,849
2024-01-02 Fern MacDonald Open Market Acquisition 60,000 $0.10 $5,859 5,943,849
2023-12-29 Fern MacDonald Open Market Acquisition 100,000 $0.09 $8,882 5,883,849
2023-12-21 Fern MacDonald Open Market Acquisition 25,000 $0.08 $2,068 5,783,849
2023-12-18 Fern MacDonald Open Market Acquisition 10,000 $0.08 $821 5,758,849
2023-12-14 Fern MacDonald Open Market Acquisition 15,000 $0.08 $1,230 5,748,849
2023-12-08 Fern MacDonald Open Market Acquisition 70,000 $0.07 $4,821 5,733,849
2023-12-06 Fern MacDonald Open Market Acquisition 10,000 $0.08 $755 5,663,849
2023-11-29 Mr. Brian A. Prokop Open Market Acquisition 80,000 $0.10 $7,641 966,000 Director
2023-11-29 Fern MacDonald Open Market Acquisition 43,000 $0.09 $3,753 5,653,849
2023-11-28 Fern MacDonald Open Market Acquisition 20,000 $0.08 $1,695 5,610,849
2023-11-03 Fern MacDonald Open Market Acquisition 100,000 $0.10 $10,240 5,590,849
2023-10-25 Fern MacDonald Open Market Acquisition 30,000 $0.10 $3,050 5,490,849
2023-10-20 Fern MacDonald Open Market Acquisition 30,000 $0.10 $3,066 5,460,849
2023-10-13 Fern MacDonald Open Market Acquisition 10,000 $0.09 $878 5,430,849
2023-09-29 Mr. Cameron MacDonald Open Market Acquisition 22,500 $0.11 $2,495 2,974,927 Director
2023-09-28 Mr. Cameron MacDonald Open Market Acquisition 27,500 $0.11 $3,057 2,952,427 Director
2023-08-29 Fern MacDonald Open Market Acquisition 120,000 $0.10 $12,369 5,420,849
2023-08-10 Fern MacDonald Open Market Disposition -89,500 $0.13 $-12,022 5,420,849
2023-05-17 Mr. Scott Michael Reeves Derivative Acquisition Under Employee Benefit Plan 100,000 $0.15 $14,844 275,000 Former Director
2023-05-15 Ms. Sonja Kuehnle Derivative Acquisition Under Employee Benefit Plan 200,000 200,000 Former Chief Financial Officer
2023-05-15 Mr. Ronald S. Hozjan Derivative Acquisition Under Employee Benefit Plan 150,000 $0.15 $22,226 800,000 Former Chief Financial Officer and Vice President of Finance
2023-05-15 Mr. Cameron MacDonald Derivative Acquisition Under Employee Benefit Plan 400,000 1,150,000 Director
2023-05-09 Mr. Brian A. Prokop Open Market Acquisition 51,000 $0.14 $7,230 886,000 Director
2023-05-05 Mr. Scott Michael Reeves Open Market Acquisition 15,000 $0.15 $2,225 309,000 Former Director
2023-05-05 Mr. Cameron MacDonald Open Market Acquisition 6,500 $0.12 $775 2,924,927 Director
2023-05-04 Mr. Cameron MacDonald Open Market Acquisition 32,000 $0.12 $3,770 2,918,427 Director
2023-05-03 Mr. Cameron MacDonald Open Market Acquisition 11,500 $0.12 $1,351 2,886,427 Director