MONDAY, JUNE 15, 2026
SEDITracker
Canadian mining insider trades

(STS.V)

135 transactions · range: 2023-02-24 → 2026-05-28 · last refreshed 2026-06-15T14:56

Date Insider Type Shares Price Value Post-balance Title
2026-05-28 Ms. Priscila Costa Lima Private Acquisition 200,000 $0.11 $21,731 466,000 Independent Director
2026-05-15 Mr. Tiago Sampaio Cunha Private Acquisition 15,413,333 $0.11 $1,680,038 34,707,457 Interim President, CEO & Director
2026-03-20 Mr. Tiago Sampaio Cunha Open Market Acquisition 270,000 $0.10 $27,554 19,294,124 Interim President, CEO & Director
2026-03-19 Mr. Tiago Sampaio Cunha Open Market Acquisition 317,200 $0.10 $32,382 19,024,124 Interim President, CEO & Director
2026-03-10 Mr. Rogerio Barcellos Leite Other Derivative Acquisition 1,000,000 1,000,000 Chief Operating Officer
2025-11-21 Mr. Tiago Sampaio Cunha Private Acquisition 13,900,000 $0.11 $1,489,482 18,706,924 Interim President, CEO & Director
2025-11-21 Mr. Tiago Sampaio Cunha Other Derivative Acquisition 13,900,000 $0.14 $1,985,990 10,471,334 Interim President, CEO & Director
2025-11-06 Private Disposition -1,388,888 4,143,457
2025-10-31 Mr. Marc Paul Francois Leduc Private Acquisition 926,667 $0.11 $99,188 1,522,543 Independent Chairman
2025-10-31 Mr. Marc Paul Francois Leduc Other Derivative Acquisition 926,667 $0.14 $132,250 1,122,543 Independent Chairman
2025-10-31 Mr. Daniel William Wilton Private Acquisition 3,300,000 $0.11 $353,222 4,765,000 Independent Director
2025-10-31 Mr. Daniel William Wilton Other Derivative Acquisition 3,300,000 $0.14 $470,963 3,340,000 Independent Director
2025-10-14 Private Disposition -4,500 205,702
2025-10-10 Ms. Priscila Costa Lima Other Derivative Acquisition 250,000 266,000 Independent Director
2025-10-10 Ms. Priscila Costa Lima Private Acquisition 250,000 $0.11 $26,789 266,000 Independent Director
2025-10-10 Mr. Darren Prins Private Acquisition 200,000 $0.11 $21,431 200,000 Chief Financial Officer
2025-10-10 Mr. Darren Prins Other Derivative Acquisition 200,000 $0.14 $28,575 200,000 Chief Financial Officer
2025-10-10 Other Disposition -13,113,464
2025-10-10 Private Acquisition 1,557,912 $0.11 $166,941 13,113,464
2025-10-10 Other Derivative Acquisition 1,557,912 $0.14 $222,590 1,557,912
2025-10-08 Ms. Priscila Costa Lima Open Market Acquisition 250,000 $0.11 $26,874 16,000 Independent Director
2025-10-08 Ms. Priscila Costa Lima Other Derivative Acquisition 250,000 266,000 Independent Director
2025-09-15 Other Disposition -11,555,552 552,112
2025-08-29 Open Market Disposition -14,000 $0.15 $-2,140 12,107,664
2025-08-28 Open Market Disposition -48,500 $0.17 $-8,106 12,121,664
2025-08-15 Other Acquisition 4,261,003 8,404,460
2025-08-15 Other Derivative Acquisition 3,624,452 3,624,452
2025-08-06 Private Acquisition 1,000,000 $0.22 $220,000 12,170,164
2025-08-06 Other Derivative Acquisition 1,000,000 $0.22 $220,000 2,889,600
2025-06-30 Open Market Disposition -113,217 $0.17 $-19,093 11,170,164
2025-06-18 Open Market Disposition -22,000 $0.21 $-4,582 11,283,381
2025-06-17 Open Market Disposition -100,000 $0.20 $-20,410 11,305,381
2025-06-06 Open Market Disposition -45,000 $0.22 $-10,055 11,405,381
2025-04-14 Open Market Acquisition 100,000 $0.30 $29,524 11,450,381
2025-04-09 Open Market Acquisition 100,000 $0.32 $31,744 11,350,381
2025-04-08 Open Market Acquisition 50,000 $0.30 $14,768 11,250,381
2025-03-14 Open Market Disposition -2,500 $0.33 $-816 11,200,381
2025-03-11 Open Market Acquisition 5,000 $0.32 $1,589 11,202,881
2025-03-07 Open Market Acquisition 42,000 $0.33 $13,720 11,197,881
2025-02-27 Open Market Acquisition 10,000 $0.33 $3,292 11,155,881
2025-02-26 Open Market Acquisition 50,000 $0.33 $16,728 11,145,881
2025-02-20 Open Market Disposition -15,318 $0.32 $-4,855 11,095,881
2025-02-19 Open Market Acquisition 25,000 $0.32 $7,997 11,111,199
2025-02-13 Open Market Acquisition 40,000 $0.32 $12,944 11,086,199
2025-02-12 Open Market Acquisition 73,000 $0.32 $23,461 11,046,199
2025-02-11 Ms. Samantha Lindsay Shorter Derivative Acquisition Under Employee Benefit Plan 60,000 $0.31 $18,663 120,000
2025-02-11 Ms. Samantha Lindsay Shorter Other Derivative Acquisition 65,000 65,000
2025-02-11 Ms. Priscila Costa Lima Other Derivative Acquisition 120,000 120,000 Independent Director
2025-02-11 Mr. Roger James Mortimer Other Derivative Acquisition 120,000 120,000
2025-02-11 Mr. Marc Paul Francois Leduc Other Derivative Acquisition 120,000 120,000 Independent Chairman
2025-02-11 Mr. Daniel William Wilton Other Derivative Acquisition 120,000 120,000 Independent Director
2025-02-11 Derivative Acquisition Under Employee Benefit Plan 1,500,000 $0.31 $466,570 2,082,000
2025-02-11 Other Derivative Acquisition 387,889 387,889
2025-02-10 Open Market Acquisition 30,000 $0.31 $9,428 10,973,199
2025-02-06 Open Market Acquisition 5,500 $0.33 $1,788 3,320,153
2025-02-04 Open Market Disposition -1,400 $0.35 $-489 10,943,199
2025-01-31 Open Market Acquisition 30,000 $0.35 $10,364 10,944,599
2025-01-31 Open Market Disposition -30,000 $0.35 $-10,540 10,944,599
2025-01-29 Open Market Disposition -1,000 $0.35 $-353 10,944,599
2025-01-27 Open Market Acquisition 120,000 $0.35 $42,550 10,945,599
2025-01-27 Open Market Disposition -98,800 $0.35 $-35,033 10,945,599
2025-01-24 Open Market Disposition -2,500 $0.36 $-907 10,924,399
2025-01-23 Open Market Acquisition 120,000 $0.35 $42,569 10,926,899
2025-01-23 Open Market Disposition -131,000 $0.35 $-46,471 10,926,899
2025-01-22 Open Market Acquisition 10,000 $0.37 $3,686 10,937,899
2025-01-22 Open Market Disposition -90,500 $0.37 $-33,357 10,937,899
2025-01-07 Ms. Samantha Lindsay Shorter Private Acquisition 10,326 $0.43 $4,440 96,780
2025-01-07 Ms. Samantha Lindsay Shorter Other Derivative Acquisition 10,326 $0.89 $9,190 25,326
2025-01-07 Mr. Marc Paul Francois Leduc Private Acquisition 58,140 $0.43 $25,000 595,876 Independent Chairman
2025-01-07 Mr. Marc Paul Francois Leduc Other Derivative Acquisition 58,140 $0.89 $51,745 195,876 Independent Chairman
2025-01-06 Mr. Roger James Mortimer Derivative Exercise and Retained Stock 22,635 419,135
2025-01-06 Derivative Exercise and Retained Stock 311,400 3,314,653
2024-12-19 Private Acquisition 1,889,600 $0.43 $812,528 11,018,399
2024-12-19 Other Derivative Acquisition 1,889,600 $0.89 $1,681,744 1,889,600
2024-12-16 Ms. Priscila Costa Lima Private Acquisition 16,000 $0.43 $6,880 16,000 Independent Director
2024-12-16 Ms. Priscila Costa Lima Other Derivative Acquisition 16,000 $0.89 $14,240 16,000 Independent Director
2024-12-16 Mr. Roger James Mortimer Private Acquisition 25,000 $0.43 $10,750 396,500
2024-12-16 Mr. Roger James Mortimer Other Derivative Acquisition 25,000 $0.89 $22,250 25,000
2024-12-16 Mr. Daniel William Wilton Private Acquisition 40,000 $0.42 $16,861 1,465,000 Independent Director
2024-12-16 Mr. Daniel William Wilton Other Derivative Acquisition 40,000 $0.89 $35,600 40,000 Independent Director
2024-12-16 Private Acquisition 139,535 $0.43 $60,000 3,003,253
2024-12-16 Other Derivative Acquisition 139,535 $0.89 $124,186 875,898
2024-12-16 Open Market Acquisition 50,000 $0.38 $18,969 9,128,799
2024-12-13 Open Market Acquisition 50,000 $0.38 $18,965 9,078,799
2024-12-09 Open Market Acquisition 100,000 $0.35 $35,404 9,028,799
2024-10-31 Open Market Disposition -16,900 $0.42 $-7,034 8,928,799
2024-07-05 Open Market Acquisition 19,500 $0.46 $9,047 2,863,718
2024-06-17 Open Market Acquisition 10,000 $0.43 $4,268 8,945,699
2024-05-21 Open Market Disposition -1,500 $0.49 $-736 8,935,699
2024-05-10 Open Market Acquisition 2,000 $0.43 $864 2,844,218
2024-05-03 Mr. Marc Paul Francois Leduc Derivative Exercise and Retained Stock 200,000 $0.22 $43,848 537,736 Independent Chairman
2024-05-01 Mr. Daniel William Wilton Derivative Exercise and Retained Stock 200,000 $0.22 $43,604 1,015,000 Independent Director
2024-04-29 Derivative Exercise and Retained Stock 517,436 $0.22 $113,717 2,834,218
2024-04-26 Open Market Acquisition 8,000 $0.42 $3,331 2,324,782
2024-03-25 Open Market Disposition -25,000 $0.45 $-11,230 8,937,199
2024-03-21 Open Market Disposition -1,500 $0.44 $-665 8,962,199
2024-03-12 Open Market Acquisition 3,500 $0.49 $1,711 2,316,782
2024-03-05 Private Acquisition 1,180,554 $0.53 $626,192 8,963,699
2024-03-05 Private Acquisition 610,211 $0.53 $323,669 8,404,460
2024-03-05 Private Acquisition 1,180,555 $0.53 $626,192 8,963,700
2024-03-04 Other Disposition -7,098,927 8,404,460
2024-03-04 Other Acquisition 7,098,927 8,404,460
2024-02-28 Other Derivative Disposition -49,992 49,992
2024-02-28 Other Derivative Disposition -7,273,900
2024-02-28 Other Derivative Acquisition 174,973 174,973
2024-02-28 Other Derivative Acquisition 7,148,919 49,992
2024-02-16 Ms. Samantha Lindsay Shorter Other Derivative Disposition -60,000 $0.56 $-33,395 35,454
2024-02-16 Mr. Daniel William Wilton Other Derivative Disposition -60,000 $0.53 $-32,059 200,000 Independent Director
2024-02-16 Other Derivative Disposition -240,000 $0.56 $-133,581 1,063,029
2024-02-14 Open Market Acquisition 15,500 $0.49 $7,547 2,313,282
2024-02-12 Mr. Roger James Mortimer Private Acquisition 50,000 $0.54 $26,788 371,500
2024-02-12 Private Acquisition 2,034,218 $0.54 $1,089,840 2,084,210
2024-02-12 Private Acquisition 8,779 $0.54 $4,703 58,771
2024-02-12 Private Acquisition 30,729 $0.54 $16,463 210,202
2024-02-12 Private Acquisition 30,000 $0.54 $16,073 2,297,782
2024-02-12 Private Acquisition 973,145 $0.54 $521,366 7,783,145
2024-02-09 Other Disposition -174,973 2,084,210
2024-02-09 Other Disposition -49,992 58,771
2024-02-09 Other Acquisition 174,973 210,202
2024-02-09 Other Acquisition 49,992 2,084,210
2024-02-02 Open Market Acquisition 68,500 $0.50 $34,560 2,267,782
2024-02-01 Open Market Acquisition 120,000 $0.56 $67,284 6,810,000
2023-12-29 Open Market Acquisition 12,500 $0.57 $7,099 2,199,282
2023-12-29 Open Market Acquisition 44,000 $0.57 $24,988 6,710,000
2023-12-27 Open Market Acquisition 10,000 $0.56 $5,605 6,646,000
2023-12-21 Mr. Roger James Mortimer Derivative Acquisition Under Employee Benefit Plan 168,000 $0.56 $93,486 168,000
2023-12-21 Mr. Roger James Mortimer Other Derivative Acquisition 22,635 22,635
2023-12-21 Other Derivative Acquisition 311,400 568,836
2023-12-08 Open Market Acquisition 86,000 $0.49 $42,400 6,636,000
2023-12-07 Open Market Acquisition 50,000 $0.49 $24,641 6,550,000
2023-07-14 Ms. Samantha Lindsay Shorter Private Acquisition 15,000 $0.40 $6,033 86,454
2023-07-14 Ms. Samantha Lindsay Shorter Other Derivative Acquisition 15,000 $0.95 $14,229 15,000
2023-04-27 Other Derivative Acquisition 257,436 257,436
2023-03-14 Open Market Acquisition 3,000 $0.36 $1,073 2,186,782
2023-02-24 Open Market Acquisition 7,000 $0.36 $2,519 2,183,782