MONDAY, SEPTEMBER 14, 2026
SEDITracker
Canadian mining insider trades

Electric Royalties Ltd. (ELEC.V)

94 transactions · range: 2023-02-01 → 2026-08-14 · last refreshed 2026-09-09T20:20

Date Insider Type Shares Price Value Post-balance Title
2026-08-14 Mr. Craig Thomas Lindsay Open Market Acquisition 185,500 $0.09 $17,377 1,014,500 Independent Chairman of the Board
2026-08-12 Mr. Brendan Yurik Open Market Acquisition 184,760 $0.09 $16,591 3,918,979 Co-Founder, President, CEO & Director
2026-08-11 Derivative Exercise and Retained Stock 4,505,585 $0.08 $371,963 31,469,670
2026-08-07 Mr. Brendan Yurik Open Market Acquisition 215,000 $0.08 $16,968 3,734,219 Co-Founder, President, CEO & Director
2026-07-29 Derivative Exercise and Retained Stock 3,000,000 $0.10 $298,071 26,964,085
2026-06-10 Mr. Craig Thomas Lindsay Open Market Acquisition 50,000 $0.08 $3,769 829,000 Independent Chairman of the Board
2025-08-18 Derivative Exercise and Retained Stock 3,700,000 $0.10 $388,030 23,964,085
2025-07-15 Mr. Craig Thomas Lindsay Open Market Acquisition 46,000 $0.11 $4,861 779,000 Independent Chairman of the Board
2025-07-14 Mr. Craig Thomas Lindsay Open Market Acquisition 54,000 $0.10 $5,525 Independent Chairman of the Board
2025-05-05 Mr. Stefan Gleason Derivative Acquisition Under Employee Benefit Plan 200,000 $0.10 $20,267 400,000 Director
2025-05-05 Mr. Robert William Schafer Derivative Acquisition Under Employee Benefit Plan 200,000 $0.10 $20,267 850,000 Independent Director
2025-05-05 Mr. Craig Thomas Lindsay Derivative Acquisition Under Employee Benefit Plan 250,000 900,000 Independent Chairman of the Board
2025-05-05 Mr. Craig Thomas Lindsay Other Derivative Acquisition 400,000 400,000 Independent Chairman of the Board
2025-04-21 Mr. Stefan Gleason Other Acquisition 300,000 13,101,089 Director
2025-04-10 Derivative Exercise and Retained Stock 3,174,373 $0.10 $305,721 20,264,085
2025-01-15 Mr. Marchand Snyman Private Acquisition 275,000 $0.13 $34,518 600,100 Co-Founder & Former Independent Chairman
2025-01-15 Mr. Marchand Snyman Other Derivative Acquisition 275,000 $0.17 $47,942 275,000 Co-Founder & Former Independent Chairman
2025-01-15 Mr. Brendan Yurik Private Acquisition 138,889 $0.13 $17,433 3,519,219 Co-Founder, President, CEO & Director
2025-01-15 Mr. Brendan Yurik Other Derivative Acquisition 138,889 $0.17 $24,213 138,889 Co-Founder, President, CEO & Director
2025-01-15 Private Acquisition 138,889 $0.13 $17,433 17,089,712
2025-01-15 Other Derivative Acquisition 138,889 138,889
2024-09-26 Derivative Exercise and Retained Stock 1,279,288 $0.13 $161,442 16,950,823
2024-06-20 Derivative Exercise and Retained Stock 2,753,220 $0.15 $422,011 15,671,535
2024-05-30 Private Acquisition 2,000,000 $0.15 $292,760 12,918,315
2024-05-29 Open Market Acquisition 170,900 $0.17 $28,711 10,918,315
2024-05-24 Open Market Acquisition 135,000 $0.15 $20,752 10,830,315
2024-05-07 Open Market Acquisition 261,000 $0.16 $42,021 10,612,415
2024-05-03 Open Market Acquisition 118,500 $0.17 $19,552 10,351,415
2024-04-29 Open Market Acquisition 64,900 $0.18 $11,747 10,232,915
2024-04-24 Open Market Acquisition 90,000 $0.19 $17,100 10,168,015
2024-04-22 Open Market Acquisition 114,900 $0.20 $22,406 10,101,015
2024-04-18 Open Market Acquisition 180,000 $0.20 $36,000 9,986,115
2024-04-17 Open Market Acquisition 164,000 $0.22 $35,592 9,806,115
2024-04-12 Open Market Acquisition 385,936 $0.21 $81,047 9,642,115
2024-04-10 Mr. Stefan Gleason Open Market Acquisition 72,500 $0.20 $14,500 12,801,089 Director
2024-04-08 Open Market Acquisition 111,000 $0.20 $21,978 9,256,179
2024-04-04 Mr. Stefan Gleason Open Market Acquisition 285,600 $0.20 $57,120 12,728,589 Director
2024-04-04 Open Market Acquisition 62,000 $0.19 $11,945 9,145,179
2024-04-02 Mr. Marchand Snyman Derivative Acquisition Under Employee Benefit Plan 300,000 $0.16 $48,608 1,300,000 Co-Founder & Former Independent Chairman
2024-04-02 Mr. Brendan Yurik Derivative Acquisition Under Employee Benefit Plan 700,000 $0.16 $113,418 2,300,000 Co-Founder, President, CEO & Director
2024-03-26 Ms. Manuela Balaj-Coroiu Derivative Acquisition Under Employee Benefit Plan 120,000 $0.16 $19,453 345,000 Former Corporate Secretary
2024-03-26 Mr. Stefan Gleason Derivative Acquisition Under Employee Benefit Plan 200,000 $0.16 $32,421 200,000 Director
2024-03-26 Mr. Robert William Schafer Derivative Acquisition Under Employee Benefit Plan 200,000 $0.16 $32,421 650,000 Independent Director
2024-03-26 Mr. Luqman Khan Derivative Acquisition Under Employee Benefit Plan 150,000 $0.16 $24,316 750,000 Former Chief Financial Officer
2024-03-26 Open Market Acquisition 22,000 $0.18 $3,872 9,083,179
2024-03-25 Open Market Acquisition 178,800 $0.17 $30,396 9,061,179
2024-03-22 Open Market Acquisition 4,000 $0.16 $624 8,882,379
2024-03-20 Mr. Stefan Gleason Open Market Acquisition 24,000 $0.16 $3,864 12,442,989 Director
2024-03-19 Open Market Acquisition 29,200 $0.17 $5,022 8,878,379
2024-03-18 Open Market Acquisition 57,800 $0.17 $9,942 8,849,179
2024-03-13 Mr. Luqman Khan Open Market Disposition -300,000 $0.16 $-47,880 Former Chief Financial Officer
2024-03-13 Open Market Acquisition 53,000 $0.17 $8,817 8,791,379
2024-03-12 Open Market Acquisition 107,500 $0.17 $17,738 8,738,379
2024-03-11 Open Market Acquisition 13,000 $0.17 $2,210 8,630,879
2024-03-07 Open Market Acquisition 39,000 $0.16 $6,082 8,617,879
2024-02-23 Mr. Stefan Gleason Open Market Acquisition 49,200 $0.16 $8,039 12,418,989 Director
2024-02-06 Mr. Stefan Gleason Open Market Acquisition 72,800 $0.21 $15,652 12,369,789 Director
2024-01-23 Open Market Disposition -293,000 $0.24 $-69,534 11,667,000
2024-01-23 Open Market Acquisition 25,000 $0.24 $6,000 8,578,879
2024-01-12 Open Market Acquisition 69,818 $0.23 $15,779 8,553,879
2024-01-12 Open Market Acquisition 110,500 $0.24 $26,222 8,553,879
2024-01-05 Open Market Acquisition 60,550 $0.21 $13,018 8,458,561
2023-12-28 Open Market Acquisition 97,500 $0.19 $18,720 8,398,011
2023-12-22 Open Market Acquisition 78,500 $0.18 $14,366 8,300,511
2023-12-15 Open Market Acquisition 66,000 $0.19 $12,540 8,222,011
2023-12-13 Open Market Acquisition 1,160,000 $0.20 $232,000 8,156,011
2023-12-11 Mr. Stefan Gleason Private Disposition -500,000 $0.18 $-90,000 12,296,989 Director
2023-12-11 Private Acquisition 500,000 $0.18 $90,000 8,156,011
2023-08-14 Mr. Stefan Gleason Private Disposition -6,155,011 $0.23 $-1,400,265 12,796,989 Director
2023-08-14 Private Acquisition 6,155,011 $0.23 $1,400,265 6,496,011
2023-07-31 Mr. Stefan Gleason Open Market Acquisition 33,000 $0.23 $7,590 18,952,000 Director
2023-07-17 Mr. Stefan Gleason Open Market Acquisition 6,000 $0.25 $1,506 18,919,000 Director
2023-07-12 Mr. Stefan Gleason Open Market Acquisition 20,000 $0.26 $5,100 18,913,000 Director
2023-07-12 Open Market Acquisition 179,500 $0.26 $46,670 341,000
2023-07-10 Open Market Acquisition 44,500 $0.25 $11,125 161,500
2023-07-07 Mr. Stefan Gleason Other Derivative Disposition -500,000 Director
2023-07-07 Open Market Acquisition 117,000 $0.23 $27,261 117,000
2023-05-02 Mr. Stefan Gleason Open Market Acquisition 547,967 $0.28 $153,431 18,893,000 Director
2023-04-06 Mr. Stefan Gleason Open Market Acquisition 580,400 $0.28 $162,512 18,345,033 Director
2023-04-05 Mr. Stefan Gleason Open Market Acquisition 121,600 $0.28 $34,534 17,764,633 Director
2023-04-04 Mr. Stefan Gleason Open Market Acquisition 22,500 $0.28 $6,232 17,643,033 Director
2023-04-03 Mr. Stefan Gleason Open Market Acquisition 743,430 $0.29 $213,364 17,620,533 Director
2023-03-31 Mr. Stefan Gleason Open Market Acquisition 56,500 $0.23 $12,995 16,877,103 Director
2023-03-23 Mr. Stefan Gleason Open Market Acquisition 200,000 $0.24 $48,000 16,820,603 Director
2023-03-21 Mr. Stefan Gleason Open Market Acquisition 1,000 $0.23 $232 16,620,603 Director
2023-03-20 Mr. Stefan Gleason Open Market Acquisition 3,000 $0.23 $696 16,619,603 Director
2023-03-17 Mr. Stefan Gleason Open Market Acquisition 68,988 $0.23 $15,971 16,616,603 Director
2023-03-15 Mr. Stefan Gleason Open Market Acquisition 41,912 $0.23 $9,724 16,547,615 Director
2023-03-10 Mr. Stefan Gleason Open Market Acquisition 173,000 $0.24 $41,520 16,505,703 Director
2023-02-27 Mr. Craig Thomas Lindsay Open Market Disposition -25,000 $0.27 $-6,626 Independent Chairman of the Board
2023-02-06 Mr. Stefan Gleason Open Market Acquisition 44,000 $0.29 $12,936 16,332,703 Director
2023-02-03 Mr. Stefan Gleason Open Market Acquisition 50,500 $0.29 $14,443 16,288,703 Director
2023-02-02 Mr. Stefan Gleason Open Market Acquisition 22,000 $0.28 $6,138 16,238,203 Director
2023-02-01 Mr. Stefan Gleason Open Market Acquisition 45,410 $0.27 $12,261 16,216,203 Director