MONDAY, JUNE 15, 2026
SEDITracker
Canadian mining insider trades

Mr. William Morris Sheriff

55 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-19 EU.V Open Market Acquisition 100,000 $1.49 $149,000 1,437,169
2026-04-20 EU.V Initial Statement of Beneficial Ownership (Form 3) 1,337,169
2026-02-09 EU.V Automatic Disposition -24,000 $2.80 $-67,200 2,216,931
2026-01-16 SGN.V Scorpio Gold Corp Derivative Acquisition Under Employee Benefit Plan 300,000 1,100,000
2026-01-07 EU.V Open Market Disposition -10,000 $2.81 $-28,100 2,240,931
2026-01-02 EU.V Open Market Disposition -18,500 $2.68 $-49,580 2,250,931
2026-01-02 EU.V Automatic Disposition -24,000 $2.72 $-65,280 2,250,931
2025-12-30 EU.V Open Market Disposition -16,500 $2.42 $-39,930 2,293,431
2025-12-16 EU.V Automatic Disposition -24,000 $2.37 $-56,880 2,309,931
2025-11-26 EU.V Automatic Disposition -24,000 $2.65 $-63,600 2,333,931
2025-10-08 EU.V Other Derivative Acquisition 585,089 102,500
2025-10-08 EU.V Other Derivative Acquisition 30,000 $3.47 $104,100 30,000
2025-09-24 EU.V Other Derivative Acquisition 320,000 $3.10 $992,000
2025-07-25 SGN.V Scorpio Gold Corp Derivative Acquisition Under Employee Benefit Plan 500,000 $0.18 $91,228 800,000
2025-04-15 SGN.V Scorpio Gold Corp Private Acquisition 250,000 $0.06 $14,345 450,000
2025-04-10 UE.CN Urano Energy Corp. Other Derivative Disposition -250,000
2025-04-03 EU.V Open Market Acquisition 40,000 $1.22 $48,800 2,310,055
2025-04-03 EU.V Open Market Acquisition 50,000 $1.22 $61,000 2,357,931
2025-03-24 EU.V Open Market Acquisition 60,000 $1.66 $99,318 2,307,931
2025-03-06 EU.V Open Market Acquisition 90,000 $1.67 $150,300 2,247,931
2025-03-06 EU.V Open Market Acquisition 55,000 $1.67 $91,850 2,210,055
2025-03-04 EU.V Private Acquisition 35,000 $1.38 $48,300 2,247,931
2025-02-03 EU.V Automatic Disposition -24,000 $3.20 $-76,848 2,122,934
2025-01-02 EU.V Automatic Disposition -24,000 $3.55 $-85,094 2,144,055
2025-01-02 EU.V Disposition Under Employee Benefit Plan -24,000 $3.55 $-85,094 2,144,055
2025-01-01 EU.V Initial Statement of Beneficial Ownership (Form 3) 325,000
2024-12-31 EU.V Open Market Disposition -30,000 $3.43 $-102,900 2,144,055
2024-12-05 EU.V Open Market Disposition -24,000 $3.60 $-86,410 2,198,055
2024-12-03 EU.V Disposition Under Employee Benefit Plan -24,000 $3.65 $-87,624 2,198,055
2024-11-11 UE.CN Urano Energy Corp. Other Disposition -470,000 2,279,000
2024-11-07 EU.V Disposition Under Employee Benefit Plan -24,000 $3.80 $-91,241 2,246,055
2024-10-01 EU.V Disposition Under Employee Benefit Plan -24,000 $4.14 $-99,307 2,270,055
2024-09-09 EU.V Disposition Under Employee Benefit Plan -24,000 $2.41 $-57,828 2,294,055
2024-08-26 EU.V Open Market Disposition -10,000 $3.80 $-38,000 2,318,055
2024-08-09 EU.V Disposition Under Employee Benefit Plan -24,000 $3.15 $-75,612 2,318,055
2024-07-16 SGN.V Scorpio Gold Corp Derivative Acquisition Under Employee Benefit Plan 300,000 $0.11 $32,871 300,000
2024-07-10 EU.V Open Market Disposition -16,000 $4.41 $-70,514 2,352,055
2024-07-03 EU.V Disposition Under Employee Benefit Plan -24,000 $3.97 $-95,179 2,368,055
2024-06-13 EU.V Derivative Acquisition Under Employee Benefit Plan 325,000 1,041,667
2024-06-03 EU.V Disposition Under Employee Benefit Plan -24,000 $4.72 $-113,162 2,392,055
2024-05-22 EU.V Derivative Exercise and Retained Stock 483,333 $0.45 $217,407 2,416,055
2024-05-17 EU.V Open Market Disposition -45,000 $4.70 $-211,302 2,416,055
2024-05-01 EU.V Disposition Under Employee Benefit Plan -24,000 $4.77 $-114,480 2,027,722
2024-04-01 EU.V Disposition Under Employee Benefit Plan -24,000 $4.46 $-107,040 2,051,722
2024-03-05 EU.V Disposition Under Employee Benefit Plan -9,000 $3.77 $-33,930 2,075,722
2024-02-01 EU.V Disposition Under Employee Benefit Plan -9,000 $4.84 $-43,560 2,084,722
2024-01-03 EU.V Disposition Under Employee Benefit Plan -9,000 $3.90 $-35,145 2,093,722
2023-12-28 EU.V Disposition Under Employee Benefit Plan -8,000 $3.92 $-31,320 2,102,722
2023-10-19 EU.V Derivative Exercise and Retained Stock 35,000 $1.31 $45,921 2,110,722
2023-06-16 UE.CN Urano Energy Corp. Derivative Acquisition Under Employee Benefit Plan 300,000 500,000
2023-05-17 EU.V Derivative Acquisition Under Employee Benefit Plan 350,000 1,200,000
2023-05-10 UE.CN Urano Energy Corp. Other Derivative Disposition -100,000 250,000
2023-04-10 UE.CN Urano Energy Corp. Private Acquisition 500,000 $0.04 $18,484 2,749,000
2023-04-10 UE.CN Urano Energy Corp. Other Derivative Acquisition 250,000 600,000
2022-11-19 UE.CN Urano Energy Corp. Other Derivative Disposition -250,000 $0.11 $-28,040 100,000