MONDAY, JUNE 15, 2026
SEDITracker
Canadian mining insider trades

Mr. Tyrone Mark Docherty

73 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-06-09 FTEL.CN First Tellurium Corp. Open Market Acquisition 50,000 $0.19 $9,317 11,483,790
2026-05-29 FTEL.CN First Tellurium Corp. Open Market Acquisition 10,000 $0.20 $1,959 11,433,790
2026-05-28 FTEL.CN First Tellurium Corp. Open Market Acquisition 50,000 $0.19 $9,417 11,423,790
2026-05-28 FTEL.CN First Tellurium Corp. Open Market Acquisition 50,000 $0.20 $9,779 11,423,790
2026-05-25 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.20 $4,058 11,323,790
2026-04-01 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.11 $2,232 11,303,790
2026-03-19 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.12 $2,406 11,283,790
2026-03-19 FTEL.CN First Tellurium Corp. Open Market Acquisition 7,500 $0.12 $902 11,263,790
2026-03-12 FTEL.CN First Tellurium Corp. Open Market Acquisition 5,000 $0.12 $624 11,256,290
2026-03-12 FTEL.CN First Tellurium Corp. Open Market Acquisition 10,000 $0.12 $1,248 11,251,290
2026-03-12 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.12 $2,496 11,241,290
2026-03-10 FTEL.CN First Tellurium Corp. Open Market Acquisition 10,000 $0.13 $1,252 11,221,290
2026-03-10 FTEL.CN First Tellurium Corp. Open Market Acquisition 30,000 $0.13 $3,757 11,221,290
2026-03-09 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.12 $2,432 11,181,290
2026-03-06 FTEL.CN First Tellurium Corp. Open Market Acquisition 10,000 $0.12 $1,248 11,161,290
2026-03-05 FTEL.CN First Tellurium Corp. Open Market Acquisition 10,000 $0.12 $1,240 11,151,290
2026-03-05 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.12 $2,479 11,151,290
2026-03-03 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.12 $2,485 11,121,290
2026-02-26 FTEL.CN First Tellurium Corp. Open Market Acquisition 25,000 $0.13 $3,198 11,101,290
2026-02-26 FTEL.CN First Tellurium Corp. Open Market Acquisition 30,000 $0.13 $3,837 11,101,290
2026-01-23 FTEL.CN First Tellurium Corp. Open Market Acquisition 15,000 $0.15 $2,185 11,046,290
2026-01-22 FTEL.CN First Tellurium Corp. Open Market Acquisition 30,000 $0.14 $4,348 11,031,290
2025-12-12 FTEL.CN First Tellurium Corp. Open Market Acquisition 75,000 $0.13 $10,066 11,001,290
2025-12-11 FTEL.CN First Tellurium Corp. Open Market Acquisition 25,000 $0.13 $3,266 10,926,290
2025-11-13 FTEL.CN First Tellurium Corp. Open Market Acquisition 50,000 $0.14 $6,780 10,901,290
2025-10-30 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.13 $2,646 10,851,290
2025-10-10 FTEL.CN First Tellurium Corp. Open Market Acquisition 25,000 $0.16 $3,929 10,831,290
2025-09-15 FTEL.CN First Tellurium Corp. Open Market Acquisition 100,000 $0.07 $6,520 10,806,290
2025-09-10 FTEL.CN First Tellurium Corp. Open Market Acquisition 200,000 $0.06 $12,995 10,706,290
2025-09-09 FTEL.CN First Tellurium Corp. Open Market Acquisition 100,000 $0.07 $6,506 10,506,290
2025-09-05 FTEL.CN First Tellurium Corp. Open Market Acquisition 50,000 $0.07 $3,253 10,406,290
2025-09-02 FTEL.CN First Tellurium Corp. Open Market Acquisition 200,000 $0.07 $13,053 10,356,290
2025-05-09 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.10 $1,937 10,156,290
2025-05-07 FTEL.CN First Tellurium Corp. Open Market Acquisition 11,000 $0.10 $1,118 10,136,290
2025-04-28 FTEL.CN First Tellurium Corp. Open Market Acquisition 9,000 $0.10 $910 10,125,290
2025-04-21 FTEL.CN First Tellurium Corp. Open Market Acquisition 25,000 $0.11 $2,716 10,116,290
2025-04-17 FTEL.CN First Tellurium Corp. Open Market Acquisition 25,000 $0.10 $2,615 10,091,290
2025-04-15 FTEL.CN First Tellurium Corp. Open Market Acquisition 16,000 $0.10 $1,664 10,066,290
2025-04-11 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.10 $1,940 10,050,290
2025-04-04 FTEL.CN First Tellurium Corp. Open Market Acquisition 45,000 $0.09 $4,272 10,030,290
2025-04-03 FTEL.CN First Tellurium Corp. Open Market Acquisition 25,000 $0.11 $2,671 9,985,290
2025-03-13 FTEL.CN First Tellurium Corp. Open Market Acquisition 25,000 $0.09 $2,255 9,960,290
2025-03-07 FTEL.CN First Tellurium Corp. Open Market Acquisition 50,000 $0.09 $4,518 9,935,290
2025-03-05 FTEL.CN First Tellurium Corp. Open Market Acquisition 10,000 $0.08 $833 9,885,290
2025-02-28 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.01 $166 9,875,290
2025-02-26 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.09 $1,742 9,855,290
2025-02-24 FTEL.CN First Tellurium Corp. Open Market Acquisition 40,000 $0.09 $3,514 9,835,290
2025-02-21 FTEL.CN First Tellurium Corp. Open Market Acquisition 10,000 $0.09 $915 9,795,290
2025-01-16 FTEL.CN First Tellurium Corp. Derivative Acquisition Under Employee Benefit Plan 500,000 $0.10 $52,100 1,200,000
2025-01-13 FTEL.CN First Tellurium Corp. Open Market Acquisition 25,000 $0.08 $2,082 9,785,290
2024-12-09 FTEL.CN First Tellurium Corp. Private Acquisition 550,000 $0.08 $42,840 9,760,290
2024-12-09 FTEL.CN First Tellurium Corp. Other Derivative Acquisition 275,000 $0.11 $29,209 7,575,000
2024-10-15 FTEL.CN First Tellurium Corp. Private Acquisition 1,600,000 $0.08 $127,504 9,210,290
2024-10-15 FTEL.CN First Tellurium Corp. Other Derivative Acquisition 1,600,000 $0.11 $173,869 7,300,000
2024-09-12 FTEL.CN First Tellurium Corp. Open Market Acquisition 25,000 $0.08 $2,023 7,610,290
2024-03-15 FTEL.CN First Tellurium Corp. Open Market Acquisition 30,000 $0.06 $1,774 7,585,290
2024-01-25 FTEL.CN First Tellurium Corp. Other Derivative Acquisition 900,000 $0.09 $80,000 6,600,000
2024-01-18 FTEL.CN First Tellurium Corp. Open Market Disposition -1,000,000 $0.08 $-81,474 7,555,290
2023-12-21 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.06 $1,128 8,555,290
2023-12-08 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.07 $1,325 8,535,290
2023-11-10 FTEL.CN First Tellurium Corp. Open Market Acquisition 100,000 $0.05 $5,060 8,515,290
2023-10-26 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.06 $1,229 8,415,290
2023-10-19 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.07 $1,458 8,395,290
2023-10-17 FTEL.CN First Tellurium Corp. Open Market Acquisition 40,000 $0.07 $2,937 8,375,290
2023-10-06 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.08 $1,608 8,335,290
2023-10-05 FTEL.CN First Tellurium Corp. Open Market Acquisition 30,000 $0.08 $2,402 8,315,290
2023-08-09 FTEL.CN First Tellurium Corp. Open Market Acquisition 25,000 $0.08 $2,045 8,285,290
2023-08-08 FTEL.CN First Tellurium Corp. Open Market Acquisition 10,000 $0.09 $861 8,276,290
2023-06-27 FTEL.CN First Tellurium Corp. Open Market Acquisition 50,000 $0.09 $4,563 8,250,290
2023-04-26 FTEL.CN First Tellurium Corp. Open Market Acquisition 50,000 $0.10 $5,140 8,200,290
2023-04-14 FTEL.CN First Tellurium Corp. Open Market Acquisition 20,000 $0.13 $2,545 8,150,290
2023-01-06 FTEL.CN First Tellurium Corp. Private Acquisition 32,500 $0.13 $4,223 8,130,290
2023-01-03 FTEL.CN First Tellurium Corp. Acquisition Under Employee Benefit Plan 500,000 $0.10 $51,244 8,130,290