MONDAY, JUNE 15, 2026
SEDITracker
Canadian mining insider trades

Mr. Sylvain Champagne

57 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-19 CLIC.V Comet Lithium Corporation Open Market Acquisition 48,000 $0.26 $12,555 1,808,000
2026-05-14 CLIC.V Comet Lithium Corporation Open Market Acquisition 2,000 $0.25 $510 1,760,000
2026-05-11 CLIC.V Comet Lithium Corporation Open Market Acquisition 73,000 $0.26 $19,228 1,758,000
2026-05-06 CLIC.V Comet Lithium Corporation Open Market Acquisition 122,000 $0.26 $31,386 1,685,000
2026-05-01 CLIC.V Comet Lithium Corporation Open Market Acquisition 36,500 $0.27 $9,682 1,529,500
2026-04-30 CLIC.V Comet Lithium Corporation Open Market Acquisition 62,500 $0.27 $16,988 1,493,000
2026-03-10 CLIC.V Comet Lithium Corporation Open Market Acquisition 13,000 $0.31 $4,022 1,430,500
2026-03-06 CLIC.V Comet Lithium Corporation Open Market Acquisition 27,000 $0.32 $8,525 1,417,500
2026-03-06 CLIC.V Comet Lithium Corporation Open Market Acquisition 11,500 $0.31 $3,547 973,000
2026-02-26 CLIC.V Comet Lithium Corporation Open Market Acquisition 24,000 $0.29 $7,017 1,379,000
2025-09-26 CLIC.V Comet Lithium Corporation Open Market Acquisition 50,000 $0.18 $8,965 1,355,000
2025-09-25 CLIC.V Comet Lithium Corporation Open Market Acquisition 45,000 $0.17 $7,754 1,305,000
2025-09-24 CLIC.V Comet Lithium Corporation Open Market Acquisition 20,000 $0.17 $3,385 1,260,000
2025-09-23 CLIC.V Comet Lithium Corporation Open Market Acquisition 29,500 $0.18 $5,333 1,240,000
2025-09-19 CLIC.V Comet Lithium Corporation Open Market Acquisition 50,500 $0.18 $9,331 1,210,500
2025-09-02 CLIC.V Comet Lithium Corporation Open Market Acquisition 50,000 $0.17 $8,702 1,160,000
2025-08-01 CLIC.V Comet Lithium Corporation Open Market Acquisition 29,500 $0.13 $3,741 1,110,000
2025-07-17 CLIC.V Comet Lithium Corporation Open Market Acquisition 34,500 $0.12 $4,286 1,080,500
2025-07-11 CLIC.V Comet Lithium Corporation Open Market Acquisition 65,500 $0.12 $8,135 1,046,000
2025-07-04 CLIC.V Comet Lithium Corporation Open Market Acquisition 500 $0.12 $59 980,500
2025-06-04 CLIC.V Comet Lithium Corporation Open Market Acquisition 18,292 $0.14 $2,474 980,000
2025-05-27 CLIC.V Comet Lithium Corporation Open Market Acquisition 50,000 $0.12 $6,175 961,708
2025-05-16 CLIC.V Comet Lithium Corporation Open Market Acquisition 100,000 $0.14 $13,583 911,708
2025-05-09 CLIC.V Comet Lithium Corporation Derivative Acquisition Under Employee Benefit Plan 250,000 $0.14 $34,075 687,140
2025-04-16 CLIC.V Comet Lithium Corporation Open Market Acquisition 68,000 $0.12 $8,328 811,708
2025-04-07 CLIC.V Comet Lithium Corporation Open Market Acquisition 32,000 $0.11 $3,600 743,708
2025-03-28 CLIC.V Comet Lithium Corporation Open Market Acquisition 30,000 $0.11 $3,360 711,708
2025-03-21 CLIC.V Comet Lithium Corporation Open Market Acquisition 23,500 $0.12 $2,705 681,708
2025-03-17 CLIC.V Comet Lithium Corporation Open Market Acquisition 76,500 $0.12 $9,103 658,208
2025-03-07 CLIC.V Comet Lithium Corporation Other Derivative Disposition -1,708 $0.70 $-1,187
2025-03-03 VGD.V Visible Gold Mines Inc Derivative Acquisition Under Employee Benefit Plan 125,000 $0.07 $8,680 925,000
2025-01-30 VGD.V Visible Gold Mines Inc Other Derivative Disposition -25,000 $1.39 $-34,700 800,000
2024-10-15 CLIC.V Comet Lithium Corporation Other Derivative Disposition -21,428 $0.56 $-11,953 437,140
2024-09-04 CLIC.V Comet Lithium Corporation Open Market Acquisition 50,000 $0.13 $6,656 581,708
2024-05-03 CLIC.V Comet Lithium Corporation Open Market Acquisition 50,000 $0.25 $12,424 531,708
2024-05-02 VGD.V Visible Gold Mines Inc Open Market Acquisition 50,000 $0.07 $3,649 1,150,000
2024-04-24 CLIC.V Comet Lithium Corporation Derivative Exercise and Retained Stock 100,000 481,708
2024-04-24 VGD.V Visible Gold Mines Inc Open Market Acquisition 22,500 $0.07 $1,640 1,100,000
2024-04-22 VGD.V Visible Gold Mines Inc Open Market Acquisition 77,500 $0.07 $5,646 1,077,500
2024-03-15 CLIC.V Comet Lithium Corporation Other Derivative Acquisition 55,000 155,000
2024-03-15 CLIC.V Comet Lithium Corporation Derivative Acquisition Under Employee Benefit Plan 80,000 $0.37 $29,560 458,568
2024-03-04 CLIC.V Comet Lithium Corporation Open Market Acquisition 30,000 $0.29 $8,848 381,708
2024-02-23 VGD.V Visible Gold Mines Inc Derivative Acquisition Under Employee Benefit Plan 125,000 $0.07 $9,249 825,000
2024-02-05 CLIC.V Comet Lithium Corporation Open Market Acquisition 30,000 $0.26 $7,754 351,708
2024-01-30 CLIC.V Comet Lithium Corporation Open Market Acquisition 26,000 $0.26 $6,779 321,708
2024-01-22 CLIC.V Comet Lithium Corporation Open Market Acquisition 24,000 $0.26 $6,244 295,708
2024-01-17 CLIC.V Comet Lithium Corporation Open Market Acquisition 50,000 $0.30 $14,792 271,708
2024-01-12 CLIC.V Comet Lithium Corporation Open Market Acquisition 64,286 $0.31 $20,181 221,708
2024-01-08 CLIC.V Comet Lithium Corporation Open Market Acquisition 50,000 $0.34 $17,249 157,422
2023-12-06 VGD.V Visible Gold Mines Inc Other Derivative Disposition -25,000 $0.37 $-9,210 700,000
2023-07-20 CLIC.V Comet Lithium Corporation Open Market Acquisition 21,715 $0.30 $6,424 107,422
2023-06-15 VGD.V Visible Gold Mines Inc Open Market Acquisition 40,000 $0.09 $3,627 1,000,000
2023-06-09 VGD.V Visible Gold Mines Inc Open Market Acquisition 13,500 $0.09 $1,165 960,000
2023-03-08 CLIC.V Comet Lithium Corporation Derivative Acquisition Under Employee Benefit Plan 175,000 $0.73 $126,939 378,568
2023-03-07 CLIC.V Comet Lithium Corporation Private Acquisition 1,708 $0.55 $932 85,707
2023-03-07 CLIC.V Comet Lithium Corporation Other Derivative Acquisition 1,708 $0.73 $1,243 1,708
2023-02-05 VGD.V Visible Gold Mines Inc Other Derivative Disposition -25,000 $0.75 $-18,682 725,000