FRIDAY, JULY 31, 2026
SEDITracker
Canadian mining insider trades

Mr. Samir Devendra Patel

36 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-07-03 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 $17.78 $222,303 60,250
2026-03-25 AG.TO Open Market Acquisition 148 $20.99 $3,106 12,500
2026-01-27 AG.TO Derivative Exercise and Sale -35,375 $27.69 $-979,625 12,352
2026-01-23 AG.TO Derivative Exercise and Sale -5,997 $24.82 $-148,821 12,352
2026-01-20 AG.TO Derivative Exercise and Retained Stock 552 $22.47 $12,402 12,352
2026-01-20 AG.TO Derivative Exercise and Sale -715 $22.47 $-16,064 12,352
2026-01-05 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 $16.04 $200,473 78,125
2026-01-05 AG.TO Other Derivative Acquisition 5,950 44,877
2026-01-05 AG.TO Other Derivative Acquisition 7,940 42,242
2025-09-19 AG.TO Derivative Exercise and Sale -10,000 $10.43 $-104,297 11,800
2025-09-12 AG.TO Derivative Exercise and Sale -22,775 $10.61 $-241,570 11,800
2025-09-04 AG.TO Derivative Exercise and Sale -6,250 $9.47 $-59,201 11,800
2025-08-15 AG.TO Derivative Exercise and Sale -3,779 $8.98 $-33,919 11,800
2025-07-10 AG.TO Derivative Exercise and Sale -25,350 $8.50 $-215,430 11,800
2025-07-03 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 $8.51 $106,420 130,000
2025-06-05 AG.TO Derivative Exercise and Sale -20,000 $8.37 $-167,481 11,800
2025-06-03 AG.TO Derivative Exercise and Sale -6,267 $6.76 $-42,343 11,800
2025-01-03 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 $5.94 $74,264 137,500
2025-01-03 AG.TO Other Derivative Acquisition 13,490 38,927
2025-01-03 AG.TO Other Derivative Acquisition 17,990 44,348
2024-11-15 AG.TO Derivative Exercise and Sale -3,779 $6.46 $-24,430 11,800
2024-07-03 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 $5.87 $73,371 125,000
2024-03-07 AG.TO Open Market Acquisition 5,988 $5.17 $30,951 11,800
2024-01-19 AG.TO Open Market Acquisition 2,412 $4.55 $10,964 5,812
2024-01-03 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 112,500
2024-01-03 AG.TO Other Derivative Acquisition 14,100 25,437
2024-01-03 AG.TO Other Derivative Acquisition 18,800 30,137
2023-10-25 AG.TO Open Market Acquisition 2,000 $5.42 $10,848 3,400
2023-09-20 AG.TO Open Market Acquisition 1,400 $5.39 $7,542 1,400
2023-07-26 AG.TO Derivative Acquisition Under Employee Benefit Plan 100,000 $6.67 $667,322 100,000
2023-07-26 AG.TO Other Derivative Acquisition 11,337 11,337
2023-03-06 FF.TO First Mining Gold Corp Other Derivative Disposition -29,250 $0.31 $-9,064 8,250
2023-02-14 FF.TO First Mining Gold Corp Other Derivative Acquisition 350,000 903,334
2023-02-14 FF.TO First Mining Gold Corp Derivative Acquisition Under Employee Benefit Plan 1,350,000 $0.14 $191,946 4,975,000
2023-02-14 FF.TO First Mining Gold Corp Other Derivative Acquisition 1,197,000 1,594,000
2023-01-15 FF.TO First Mining Gold Corp Other Derivative Disposition -500,000 $0.45 $-223,687 3,125,000