MONDAY, SEPTEMBER 14, 2026
SEDITracker
Canadian mining insider trades

Mr. Ryan Kalt

263 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-07-31 RGLD.CN Red Lake Gold Inc. Derivative Sale to Issuer -8,500,000
2026-07-03 SK.CN Rottenstone Gold Inc. Derivative Sale to Issuer -420,000
2026-06-05 RGLD.CN Red Lake Gold Inc. Open Market Disposition -585,000 $0.04 $-21,007
2026-06-05 RGLD.CN Red Lake Gold Inc. Open Market Disposition -5,850,000 $0.00 $-21,007
2026-06-03 RGLD.CN Red Lake Gold Inc. Other Derivative Disposition -350,000 350,000
2026-05-29 RGLD.CN Red Lake Gold Inc. Open Market Disposition -94,950 $0.07 $-6,888 585,000
2026-05-29 RGLD.CN Red Lake Gold Inc. Open Market Disposition -949,500 $0.01 $-6,888 5,850,000
2026-05-28 RGLD.CN Red Lake Gold Inc. Open Market Disposition -3,600 $0.07 $-261 679,950
2026-05-28 DG.V Dixie Gold Inc Open Market Disposition -47,250 $0.10 $-4,792
2026-05-28 RGLD.CN Red Lake Gold Inc. Open Market Disposition -36,000 $0.01 $-261 6,799,500
2026-05-28 DG.V Dixie Gold Inc Open Market Disposition -189,000 $0.03 $-4,792
2026-05-26 RGLD.CN Red Lake Gold Inc. Open Market Disposition -93,400 $0.07 $-6,763 683,550
2026-05-26 DG.V Dixie Gold Inc Open Market Disposition -457,750 $0.09 $-39,775 47,250
2026-05-26 RGLD.CN Red Lake Gold Inc. Open Market Disposition -934,000 $0.01 $-6,763 6,835,500
2026-05-26 DG.V Dixie Gold Inc Open Market Disposition -1,831,000 $0.02 $-39,775 189,000
2026-05-25 RGLD.CN Red Lake Gold Inc. Open Market Disposition -426,650 $0.07 $-30,915 776,950
2026-05-25 DG.V Dixie Gold Inc Open Market Disposition -311,875 $0.09 $-27,117 505,000
2026-05-25 RGLD.CN Red Lake Gold Inc. Open Market Disposition -4,266,500 $0.01 $-30,915 7,769,500
2026-05-25 DG.V Dixie Gold Inc Open Market Disposition -1,247,500 $0.02 $-27,117 2,020,000
2026-05-22 DG.V Dixie Gold Inc Open Market Disposition -250,219 $0.09 $-21,731 816,875
2026-05-22 DG.V Dixie Gold Inc Open Market Disposition -1,000,875 $0.02 $-21,731 3,267,500
2026-05-21 DG.V Dixie Gold Inc Open Market Disposition -150,000 $0.09 $-13,056 1,067,094
2026-05-21 DG.V Dixie Gold Inc Open Market Disposition -600,000 $0.02 $-13,056 4,268,375
2026-05-19 DG.V Dixie Gold Inc Open Market Disposition -187,500 $0.07 $-13,786 1,217,094
2026-05-19 DG.V Dixie Gold Inc Open Market Disposition -750,000 $0.02 $-13,786 4,868,375
2026-05-12 DG.V Dixie Gold Inc Open Market Disposition -92,500 $0.10 $-9,437 1,404,594
2026-05-12 DG.V Dixie Gold Inc Open Market Disposition -370,000 $0.03 $-9,437 5,618,375
2026-04-29 DG.V Dixie Gold Inc Open Market Disposition -614,625 $0.09 $-53,905 1,497,094
2026-04-29 DG.V Dixie Gold Inc Open Market Disposition -2,458,500 $0.02 $-53,905 5,988,375
2026-04-28 DG.V Dixie Gold Inc Open Market Disposition -156,500 $0.10 $-16,019 2,111,719
2026-04-28 DG.V Dixie Gold Inc Open Market Disposition -626,000 $0.03 $-16,019 8,446,875
2026-04-27 DG.V Dixie Gold Inc Open Market Disposition -77,250 $0.06 $-4,538 2,268,219
2026-04-27 DG.V Dixie Gold Inc Open Market Disposition -309,000 $0.01 $-4,538 9,072,875
2026-04-24 DG.V Dixie Gold Inc Open Market Disposition -150,000 $0.06 $-8,990 2,345,469
2026-04-24 DG.V Dixie Gold Inc Open Market Disposition -600,000 $0.01 $-8,990 9,381,875
2026-04-22 RGLD.CN Red Lake Gold Inc. Open Market Disposition -235,000 $0.11 $-25,803 1,203,600
2026-04-22 RGLD.CN Red Lake Gold Inc. Open Market Disposition -2,350,000 $0.01 $-25,803 12,036,000
2026-04-17 RGLD.CN Red Lake Gold Inc. Open Market Disposition -189,900 $0.15 $-27,780 1,438,600
2026-04-17 RGLD.CN Red Lake Gold Inc. Open Market Disposition -1,899,000 $0.01 $-27,780 14,386,000
2026-01-27 RGLD.CN Red Lake Gold Inc. Open Market Disposition -65,200 $0.51 $-33,330 1,533,550
2026-01-27 RGLD.CN Red Lake Gold Inc. Open Market Disposition -652,000 $0.05 $-33,330 15,335,500
2026-01-06 RGLD.CN Red Lake Gold Inc. Other Acquisition 250 1,598,750
2026-01-06 DG.V Dixie Gold Inc Other Acquisition 875 2,495,469
2026-01-06 RGLD.CN Red Lake Gold Inc. Other Acquisition 2,500 15,987,500
2026-01-06 DG.V Dixie Gold Inc Other Acquisition 3,500 9,981,875
2026-01-05 DG.V Dixie Gold Inc Other Disposition -60,000 2,494,594
2026-01-05 DG.V Dixie Gold Inc Other Acquisition 60,000 2,494,594
2026-01-05 DG.V Dixie Gold Inc Other Acquisition 240,000 9,978,375
2026-01-05 DG.V Dixie Gold Inc Other Disposition -240,000 9,978,375
2026-01-02 DG.V Dixie Gold Inc Open Market Disposition -25,000 $0.15 $-3,642 2,494,594
2026-01-02 DG.V Dixie Gold Inc Open Market Disposition -100,000 $0.04 $-3,642 9,978,375
2025-12-29 SK.CN Rottenstone Gold Inc. Other Acquisition 66,500 25,197,900
2025-12-29 SK.CN Rottenstone Gold Inc. Other Disposition -66,500 25,197,900
2025-12-29 DG.V Dixie Gold Inc Other Disposition -23,438 2,519,594
2025-12-29 DG.V Dixie Gold Inc Other Acquisition 23,438 2,519,594
2025-12-22 SK.CN Rottenstone Gold Inc. Derivative Exercise and Retained Stock 750,000 $0.04 $27,290 25,197,900
2025-12-22 SK.CN Rottenstone Gold Inc. Other Acquisition 164,400 25,197,900
2025-12-22 SK.CN Rottenstone Gold Inc. Other Disposition -164,400 25,197,900
2025-10-09 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 2,000 $0.39 $785 1,412,330
2025-10-09 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 4,900 $0.36 $1,748 1,412,330
2025-10-09 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 5,000 $0.36 $1,783 1,412,330
2025-10-09 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 20,000 $0.04 $785 14,123,300
2025-10-09 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 49,000 $0.04 $1,748 14,123,300
2025-10-09 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 50,000 $0.04 $1,783 14,123,300
2025-10-06 SK.CN Rottenstone Gold Inc. Open Market Acquisition 11,000 $0.21 $2,287 24,447,900
2025-10-06 SK.CN Rottenstone Gold Inc. Open Market Acquisition 3,500 $0.20 $715 24,447,900
2025-10-02 SK.CN Rottenstone Gold Inc. Open Market Acquisition 15,000 $0.22 $3,326 24,433,400
2025-10-01 SK.CN Rottenstone Gold Inc. Open Market Acquisition 3,500 $0.21 $728 24,418,400
2025-09-30 SK.CN Rottenstone Gold Inc. Open Market Acquisition 5,000 $0.22 $1,077 24,414,900
2025-09-22 SK.CN Rottenstone Gold Inc. Open Market Acquisition 20,000 $0.22 $4,489 24,409,900
2025-09-15 SK.CN Rottenstone Gold Inc. Open Market Acquisition 1,500 $0.25 $380 24,389,900
2025-09-12 SK.CN Rottenstone Gold Inc. Open Market Acquisition 11,000 $0.25 $2,778 24,388,400
2025-09-10 SK.CN Rottenstone Gold Inc. Open Market Acquisition 5,000 $0.24 $1,224 24,377,400
2025-09-09 SK.CN Rottenstone Gold Inc. Open Market Acquisition 5,000 $0.25 $1,247 24,372,400
2025-09-08 SK.CN Rottenstone Gold Inc. Open Market Acquisition 5,000 $0.23 $1,158 24,367,400
2025-09-05 SK.CN Rottenstone Gold Inc. Open Market Acquisition 2,000 $0.22 $434 24,362,400
2025-09-05 SK.CN Rottenstone Gold Inc. Open Market Acquisition 6,000 $0.24 $1,431 24,362,400
2025-09-05 SK.CN Rottenstone Gold Inc. Open Market Acquisition 4,000 $0.23 $940 24,362,400
2025-09-03 SK.CN Rottenstone Gold Inc. Open Market Acquisition 34,500 $0.21 $7,302 24,350,400
2025-08-26 SK.CN Rottenstone Gold Inc. Open Market Acquisition 9,000 $0.19 $1,725 24,315,900
2025-08-20 SK.CN Rottenstone Gold Inc. Open Market Acquisition 5,000 $0.21 $1,064 24,306,900
2025-08-19 SK.CN Rottenstone Gold Inc. Open Market Acquisition 51,500 $0.21 $10,760 24,301,900
2025-08-18 SK.CN Rottenstone Gold Inc. Open Market Acquisition 41,500 $0.22 $9,092 24,250,400
2025-08-15 SK.CN Rottenstone Gold Inc. Open Market Acquisition 39,000 $0.21 $8,094 24,208,900
2025-08-13 SK.CN Rottenstone Gold Inc. Open Market Acquisition 5,000 $0.19 $932 24,169,900
2025-08-13 SK.CN Rottenstone Gold Inc. Open Market Acquisition 25,000 $0.17 $4,191 24,169,900
2025-08-01 SK.CN Rottenstone Gold Inc. Open Market Acquisition 10,000 $0.17 $1,674 24,139,900
2025-07-29 SK.CN Rottenstone Gold Inc. Open Market Acquisition 5,000 $0.17 $835 24,129,900
2025-07-29 SK.CN Rottenstone Gold Inc. Open Market Acquisition 4,500 $0.13 $588 24,129,900
2025-07-28 SK.CN Rottenstone Gold Inc. Open Market Acquisition 3,500 $0.17 $598 24,120,400
2025-07-25 SK.CN Rottenstone Gold Inc. Open Market Acquisition 3,500 $0.16 $560 24,116,900
2025-07-21 SK.CN Rottenstone Gold Inc. Open Market Acquisition 7,500 $0.15 $1,124 24,113,400
2025-07-21 SK.CN Rottenstone Gold Inc. Open Market Acquisition 5,000 $0.15 $757 24,105,900
2025-07-16 SK.CN Rottenstone Gold Inc. Open Market Acquisition 11,000 $0.12 $1,325 24,100,900
2025-07-11 SK.CN Rottenstone Gold Inc. Open Market Acquisition 1,000 $0.12 $124 24,089,900
2025-07-10 SK.CN Rottenstone Gold Inc. Open Market Acquisition 6,000 $0.12 $745 24,088,900
2025-07-08 SK.CN Rottenstone Gold Inc. Open Market Acquisition 2,500 $0.13 $320 24,082,900
2025-06-19 SK.CN Rottenstone Gold Inc. Open Market Acquisition 10,000 $0.15 $1,529 24,080,400
2025-06-02 SK.CN Rottenstone Gold Inc. Open Market Acquisition 6,500 $0.15 $960 24,070,400
2025-05-30 SK.CN Rottenstone Gold Inc. Open Market Acquisition 5,500 $0.16 $887 13,396,900
2025-05-28 SK.CN Rottenstone Gold Inc. Open Market Acquisition 21,000 $0.11 $2,272 24,058,400
2025-05-28 SK.CN Rottenstone Gold Inc. Open Market Acquisition 50,000 $0.10 $4,884 24,037,400
2025-05-23 DG.V Dixie Gold Inc Open Market Acquisition 38,750 $0.12 $4,505 2,519,594
2025-05-23 DG.V Dixie Gold Inc Open Market Acquisition 155,000 $0.03 $4,505 10,078,375
2025-05-22 SK.CN Rottenstone Gold Inc. Open Market Acquisition 26,000 $0.09 $2,253 23,987,400
2025-05-21 SK.CN Rottenstone Gold Inc. Open Market Acquisition 33,500 $0.09 $3,125 23,961,400
2025-05-20 SK.CN Rottenstone Gold Inc. Open Market Acquisition 86,000 $0.07 $5,702 23,927,900
2025-05-15 SK.CN Rottenstone Gold Inc. Other Derivative Acquisition 1,750,000 $0.04 $75,000 5,550,000
2025-05-15 SK.CN Rottenstone Gold Inc. Private Acquisition 1,750,000 $0.04 $62,501 23,841,900
2025-05-15 SK.CN Rottenstone Gold Inc. Other Derivative Acquisition 250,000 $0.04 $10,714 1,250,000
2025-05-15 SK.CN Rottenstone Gold Inc. Private Acquisition 250,000 $0.04 $8,929 23,841,900
2025-03-13 SK.CN Rottenstone Gold Inc. Open Market Acquisition 23,000 $0.06 $1,357 21,841,900
2025-03-11 SK.CN Rottenstone Gold Inc. Open Market Acquisition 10,000 $0.09 $864 21,818,900
2025-03-07 SK.CN Rottenstone Gold Inc. Open Market Acquisition 12,000 $0.09 $1,123 21,808,900
2025-03-04 SK.CN Rottenstone Gold Inc. Open Market Acquisition 21,500 $0.09 $2,015 21,796,900
2025-02-24 SK.CN Rottenstone Gold Inc. Open Market Acquisition 42,500 $0.09 $3,927 21,775,400
2025-02-21 SK.CN Rottenstone Gold Inc. Open Market Acquisition 26,500 $0.09 $2,339 21,732,900
2025-02-19 SK.CN Rottenstone Gold Inc. Open Market Acquisition 14,000 $0.08 $1,083 21,706,400
2025-02-18 SK.CN Rottenstone Gold Inc. Open Market Acquisition 2,000 $0.06 $127 21,692,400
2025-02-18 SK.CN Rottenstone Gold Inc. Private Acquisition 1,000,000 $0.04 $38,761 21,692,400
2025-02-18 SK.CN Rottenstone Gold Inc. Other Derivative Acquisition 1,000,000 $0.05 $49,332 3,800,000
2025-02-13 SK.CN Rottenstone Gold Inc. Open Market Acquisition 10,000 $0.07 $703 20,690,400
2025-02-12 SK.CN Rottenstone Gold Inc. Open Market Acquisition 3,000 $0.08 $252 20,680,400
2025-02-12 SK.CN Rottenstone Gold Inc. Open Market Acquisition 22,500 $0.08 $1,808 20,680,400
2025-02-12 SK.CN Rottenstone Gold Inc. Open Market Acquisition 7,000 $0.08 $543 20,680,400
2025-02-05 SK.CN Rottenstone Gold Inc. Open Market Acquisition 4,000 $0.07 $280 20,647,900
2025-01-30 SK.CN Rottenstone Gold Inc. Open Market Acquisition 1,000 $0.07 $69 20,643,900
2025-01-23 SK.CN Rottenstone Gold Inc. Open Market Acquisition 1,500 $0.07 $103 20,642,900
2024-12-30 DG.V Dixie Gold Inc Open Market Acquisition 2,500 $0.14 $344 2,480,844
2024-12-27 DG.V Dixie Gold Inc Open Market Acquisition 3,000 $0.13 $395 2,478,344
2024-12-27 DG.V Dixie Gold Inc Open Market Acquisition 12,000 $0.03 $395 9,913,375
2024-12-23 SK.CN Rottenstone Gold Inc. Derivative Acquisition Under Employee Benefit Plan 100,000 $0.08 $7,637 420,000
2024-12-19 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 4,000 $0.77 $3,065 1,598,500
2024-12-19 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 40,000 $0.08 $3,065 15,985,000
2024-12-18 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 5,550 $0.77 $4,262 1,594,500
2024-12-18 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 2,000 $0.63 $1,257 1,588,950
2024-12-18 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 55,500 $0.08 $4,262 15,945,000
2024-12-18 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 20,000 $0.06 $1,257 15,889,500
2024-12-16 DG.V Dixie Gold Inc Open Market Acquisition 8,750 $0.14 $1,229 2,475,344
2024-12-16 DG.V Dixie Gold Inc Open Market Acquisition 3,750 $0.13 $474 2,475,344
2024-12-16 DG.V Dixie Gold Inc Open Market Acquisition 35,000 $0.04 $1,229 9,901,375
2024-12-16 DG.V Dixie Gold Inc Open Market Acquisition 15,000 $0.03 $474 9,901,375
2024-12-13 DG.V Dixie Gold Inc Open Market Acquisition 6,250 $0.15 $966 2,462,844
2024-12-13 DG.V Dixie Gold Inc Open Market Acquisition 8,250 $0.14 $1,159 2,462,844
2024-12-13 DG.V Dixie Gold Inc Open Market Acquisition 25,000 $0.04 $966 9,851,375
2024-12-13 DG.V Dixie Gold Inc Open Market Acquisition 33,000 $0.04 $1,159 9,851,375
2024-12-12 SK.CN Rottenstone Gold Inc. Open Market Acquisition 10,000 $0.10 $1,036 20,641,400
2024-12-02 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 2,300 $0.75 $1,733 1,586,950
2024-12-02 DG.V Dixie Gold Inc Open Market Acquisition 8,500 $0.17 $1,450 2,448,344
2024-12-02 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 23,000 $0.08 $1,733 15,869,500
2024-12-02 DG.V Dixie Gold Inc Open Market Acquisition 34,000 $0.04 $1,450 9,793,375
2024-11-29 RGLD.CN Red Lake Gold Inc. Private Acquisition 300,000 $0.36 $107,064 1,584,650
2024-11-29 DG.V Dixie Gold Inc Open Market Acquisition 12,500 $0.13 $1,606 2,427,344
2024-11-29 DG.V Dixie Gold Inc Open Market Acquisition 10,000 $0.13 $1,285 2,414,844
2024-11-29 DG.V Dixie Gold Inc Open Market Acquisition 7,500 $0.13 $964 2,490,031
2024-11-29 RGLD.CN Red Lake Gold Inc. Private Acquisition 3,000,000 $0.04 $107,064 15,846,500
2024-11-29 RGLD.CN Red Lake Gold Inc. Other Derivative Acquisition 5,000,000 $0.04 $178,440 6,000,000
2024-11-29 DG.V Dixie Gold Inc Open Market Acquisition 50,000 $0.03 $1,606 9,709,375
2024-11-29 DG.V Dixie Gold Inc Open Market Acquisition 40,000 $0.03 $1,285 9,659,375
2024-11-29 DG.V Dixie Gold Inc Open Market Acquisition 30,000 $0.03 $964 9,960,125
2024-11-26 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 7,500 $0.32 $2,399 1,266,050
2024-11-26 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 6,200 $0.32 $1,983 1,272,250
2024-11-26 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 2,400 $0.36 $853 1,274,650
2024-11-26 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 5,000 $0.32 $1,599 1,218,550
2024-11-26 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 10,000 $0.32 $3,199 1,228,550
2024-11-26 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 75,000 $0.03 $2,399 12,660,500
2024-11-26 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 62,000 $0.03 $1,983 12,722,500
2024-11-26 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 24,000 $0.04 $853 12,746,500
2024-11-26 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 50,000 $0.03 $1,599 12,185,500
2024-11-26 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 100,000 $0.03 $3,199 12,285,500
2024-11-25 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 2,000 $0.36 $714 1,208,550
2024-11-25 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 20,000 $0.04 $714 12,085,500
2024-11-21 DG.V Dixie Gold Inc Open Market Acquisition 5,000 $0.11 $573 2,397,344
2024-11-21 DG.V Dixie Gold Inc Open Market Acquisition 20,000 $0.03 $573 9,589,375
2024-11-08 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 700 $0.43 $302 1,206,550
2024-11-08 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 7,000 $0.04 $302 12,065,500
2024-11-07 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 2,000 $0.43 $865 1,205,850
2024-11-07 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 20,000 $0.04 $865 12,058,500
2024-11-06 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 1,800 $0.43 $776 1,203,850
2024-11-06 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 18,000 $0.04 $776 12,038,500
2024-10-17 DG.V Dixie Gold Inc Private Acquisition 250,000 $0.15 $36,278 2,392,344
2024-10-17 DG.V Dixie Gold Inc Other Derivative Acquisition 250,000 $0.15 $36,278 1,500,000
2024-10-17 DG.V Dixie Gold Inc Private Acquisition 1,000,000 $0.04 $36,278 9,569,375
2024-10-17 DG.V Dixie Gold Inc Other Derivative Acquisition 1,000,000 $0.04 $36,278 6,000,000
2024-10-01 SK.CN Rottenstone Gold Inc. Open Market Acquisition 11,000 $0.07 $733 20,631,400
2024-10-01 SK.CN Rottenstone Gold Inc. Open Market Acquisition 8,000 $0.05 $415 20,631,400
2024-09-26 SK.CN Rottenstone Gold Inc. Private Acquisition 1,000,000 $0.04 $37,117 20,612,400
2024-09-26 SK.CN Rottenstone Gold Inc. Other Derivative Acquisition 1,000,000 $0.04 $37,117 2,800,000
2024-09-16 SK.CN Rottenstone Gold Inc. Other Derivative Acquisition 1,000,000 $0.04 $36,760 1,000,000
2024-09-13 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 1,000 $0.81 $810 1,202,050
2024-09-13 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 10,000 $0.08 $810 12,020,500
2024-09-12 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 2,600 $0.81 $2,104 1,201,050
2024-09-12 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 1,000 $0.81 $809 1,198,450
2024-09-12 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 26,000 $0.08 $2,104 12,010,500
2024-09-12 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 10,000 $0.08 $809 11,984,500
2024-09-12 SK.CN Rottenstone Gold Inc. Open Market Acquisition 95,000 $0.04 $3,494 18,612,400
2024-09-11 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 950 $0.70 $664 1,197,450
2024-09-11 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 9,500 $0.07 $664 11,974,500
2024-09-09 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 1,100 $0.77 $851 1,196,500
2024-09-09 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 4,850 $0.74 $3,574 1,195,400
2024-09-09 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 11,000 $0.08 $851 11,965,000
2024-09-09 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 48,500 $0.07 $3,574 11,954,000
2024-09-06 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 7,200 $0.74 $5,313 1,190,550
2024-09-06 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 1,800 $0.66 $1,195 1,183,350
2024-09-06 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 72,000 $0.07 $5,313 11,905,500
2024-09-06 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 18,000 $0.07 $1,195 11,833,500
2024-09-05 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 5,800 $0.67 $3,860 1,181,550
2024-09-05 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 5,400 $0.59 $3,194 1,175,750
2024-09-05 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 58,000 $0.07 $3,860 11,815,500
2024-09-05 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 54,000 $0.06 $3,194 11,757,500
2024-09-04 RGLD.CN Red Lake Gold Inc. Private Acquisition 350,000 $0.41 $142,359 1,170,350
2024-09-04 RGLD.CN Red Lake Gold Inc. Private Acquisition 3,500,000 $0.04 $142,359 11,703,500
2024-09-04 RGLD.CN Red Lake Gold Inc. Other Derivative Acquisition 3,500,000 $0.05 $181,184 5,500,000
2024-09-03 RGLD.CN Red Lake Gold Inc. Other Derivative Disposition -350,000 700,000
2024-08-28 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 1,100 $0.67 $736 820,350
2024-08-28 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 11,000 $0.07 $736 8,203,500
2024-08-08 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 400 $0.55 $218 819,250
2024-08-08 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 4,000 $0.05 $218 8,192,500
2024-08-01 RGLD.CN Red Lake Gold Inc. Derivative Acquisition Under Employee Benefit Plan 350,000 $0.09 $30,334 1,050,000
2024-07-22 DG.V Dixie Gold Inc Other Derivative Disposition -56,250 156,250
2024-07-22 DG.V Dixie Gold Inc Other Derivative Disposition -225,000 625,000
2024-07-04 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 1,000 $0.51 $514 818,850
2024-07-04 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 10,000 $0.05 $514 8,188,500
2024-05-23 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 1,000 $0.33 $328 817,850
2024-05-23 RGLD.CN Red Lake Gold Inc. Open Market Acquisition 10,000 $0.03 $328 8,178,500
2024-04-30 SK.CN Rottenstone Gold Inc. Private Acquisition 1,800,000 $0.04 $65,484 18,517,400
2024-04-30 SK.CN Rottenstone Gold Inc. Other Derivative Acquisition 1,800,000 $0.04 $65,484 1,800,000
2024-04-09 DG.V Dixie Gold Inc Derivative Acquisition Under Employee Benefit Plan 156,250 $0.18 $27,591 212,500
2024-04-09 DG.V Dixie Gold Inc Derivative Acquisition Under Employee Benefit Plan 625,000 $0.04 $27,591 850,000
2024-04-04 RGLD.CN Red Lake Gold Inc. Private Acquisition 200,000 $0.37 $74,098 816,850
2024-04-04 RGLD.CN Red Lake Gold Inc. Private Acquisition 2,000,000 $0.04 $74,098 8,168,500
2024-04-04 RGLD.CN Red Lake Gold Inc. Other Derivative Acquisition 2,000,000 $0.04 $74,098 2,000,000
2024-03-15 DG.V Dixie Gold Inc Other Derivative Acquisition 1,250,000 $0.15 $184,755 1,250,000
2024-03-15 DG.V Dixie Gold Inc Private Acquisition 1,250,000 $0.15 $184,755 2,142,344
2024-03-15 DG.V Dixie Gold Inc Private Acquisition 5,000,000 $0.04 $184,755 8,569,375
2024-03-15 DG.V Dixie Gold Inc Other Derivative Acquisition 5,000,000 $0.04 $184,755 5,000,000
2023-12-01 SK.CN Rottenstone Gold Inc. Open Market Acquisition 26,000 $0.07 $1,926 16,717,400
2023-11-15 SK.CN Rottenstone Gold Inc. Open Market Acquisition 4,000 $0.07 $293 16,691,400
2023-11-01 SK.CN Rottenstone Gold Inc. Open Market Acquisition 30,000 $0.07 $2,162 16,687,400
2023-11-01 SK.CN Rottenstone Gold Inc. Open Market Acquisition 23,200 $0.07 $1,672 16,657,400
2023-10-25 SK.CN Rottenstone Gold Inc. Open Market Acquisition 42,000 $0.09 $3,812 16,634,200
2023-10-18 SK.CN Rottenstone Gold Inc. Open Market Acquisition 16,800 $0.07 $1,227 16,592,200
2023-10-13 SK.CN Rottenstone Gold Inc. Open Market Acquisition 30,400 $0.07 $2,225 16,575,400
2023-10-12 SK.CN Rottenstone Gold Inc. Open Market Acquisition 95,000 $0.07 $6,952 16,545,000
2023-09-28 SK.CN Rottenstone Gold Inc. Open Market Acquisition 20,000 $0.07 $1,482 16,450,000
2023-09-15 SK.CN Rottenstone Gold Inc. Open Market Acquisition 30,000 $0.09 $2,774 16,430,000
2023-09-13 SK.CN Rottenstone Gold Inc. Open Market Acquisition 25,000 $0.09 $2,309 16,400,000
2023-07-21 SK.CN Rottenstone Gold Inc. Open Market Acquisition 97,600 $0.09 $9,227 16,375,000
2023-06-28 SK.CN Rottenstone Gold Inc. Open Market Acquisition 6,000 $0.09 $566 16,277,400
2023-06-27 SK.CN Rottenstone Gold Inc. Derivative Acquisition Under Employee Benefit Plan 180,000 $0.19 $34,158 320,000
2023-06-13 SK.CN Rottenstone Gold Inc. Open Market Acquisition 20,000 $0.09 $1,880 16,271,400
2023-05-19 SK.CN Rottenstone Gold Inc. Open Market Acquisition 2,800 $0.08 $233 16,251,400
2023-05-04 SK.CN Rottenstone Gold Inc. Open Market Acquisition 2,000 $0.09 $173 16,248,600
2023-05-02 SK.CN Rottenstone Gold Inc. Open Market Acquisition 19,000 $0.09 $1,742 16,246,600
2023-04-26 SK.CN Rottenstone Gold Inc. Open Market Acquisition 3,800 $0.07 $279 16,227,600
2023-04-24 SK.CN Rottenstone Gold Inc. Open Market Acquisition 28,800 $0.07 $2,126 16,223,800
2023-02-28 SK.CN Rottenstone Gold Inc. Open Market Acquisition 34,200 $0.09 $3,147 16,195,000
2023-02-23 SK.CN Rottenstone Gold Inc. Open Market Acquisition 5,000 $0.11 $553 16,160,800
2023-02-10 SK.CN Rottenstone Gold Inc. Open Market Acquisition 94,800 $0.09 $8,869 16,155,800
2022-12-04 DG.V Dixie Gold Inc Other Derivative Disposition -182,812 684,375
2022-12-04 DG.V Dixie Gold Inc Other Derivative Disposition -731,250 2,737,500
2020-07-24 DG.V Dixie Gold Inc Other Derivative Disposition -31,250
2020-07-24 DG.V Dixie Gold Inc Other Derivative Disposition -125,000