FRIDAY, JULY 31, 2026
SEDITracker
Canadian mining insider trades

Mr. Marcus Chalk

14 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-25 PGLD.V P2 Gold Inc Private Acquisition 800,000 $0.54 $434,742 2,034,000
2026-05-13 PGLD.V P2 Gold Inc Derivative Exercise and Retained Stock 500,000 $0.22 $109,504 2,034,000
2025-12-17 PGLD.V P2 Gold Inc Derivative Acquisition Under Employee Benefit Plan 400,000 $0.39 $156,719 466,000
2025-11-28 PGLD.V P2 Gold Inc Derivative Exercise and Retained Stock 134,000 $0.08 $10,551 1,234,000
2025-11-28 PGLD.V P2 Gold Inc Derivative Exercise and Retained Stock 300,000 $0.09 $27,916 1,234,000
2025-09-18 PGLD.V P2 Gold Inc Other Derivative Acquisition 500,000 $0.22 $108,686 500,000
2025-05-27 PGLD.V P2 Gold Inc Derivative Acquisition Under Employee Benefit Plan 150,000 $0.08 $11,987 500,000
2025-05-24 PGLD.V P2 Gold Inc Other Derivative Disposition -150,000 $0.17 $-26,159 350,000
2024-12-30 PGLD.V P2 Gold Inc Derivative Acquisition Under Employee Benefit Plan 50,000 $0.04 $2,085 500,000
2024-12-23 PGLD.V P2 Gold Inc Other Derivative Disposition -50,000 $0.17 $-8,678 450,000
2024-09-03 PGLD.V P2 Gold Inc Derivative Acquisition Under Employee Benefit Plan 100,000 $0.07 $7,382 500,000
2024-06-25 FWZ.V ZincX Resources Corp. Derivative Acquisition Under Employee Benefit Plan 175,000 $0.86 $151,217 835,000
2023-09-01 FWZ.V ZincX Resources Corp. Private Acquisition 50,000 $1.41 $70,658 150,000
2023-06-20 FWZ.V ZincX Resources Corp. Derivative Acquisition Under Employee Benefit Plan 230,000 $0.76 $175,223 660,000