FRIDAY, JULY 31, 2026
SEDITracker
Canadian mining insider trades

Mr. Daniel Rodriguez

52 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-02-10 MERC.CN Mercado Minerals Ltd. Open Market Acquisition 52,000 $0.22 $11,524 2,014,001
2025-12-05 MERC.CN Mercado Minerals Ltd. Derivative Acquisition Under Employee Benefit Plan 450,000 950,000
2025-10-31 MERC.CN Mercado Minerals Ltd. Open Market Acquisition 37,000 $0.14 $5,280 1,962,001
2025-10-29 MERC.CN Mercado Minerals Ltd. Open Market Acquisition 17,500 $0.13 $2,267 1,925,001
2025-10-24 MERC.CN Mercado Minerals Ltd. Open Market Acquisition 20,000 $0.14 $2,854 1,907,501
2025-05-13 MERC.CN Mercado Minerals Ltd. Derivative Exercise and Retained Stock 200,000 $0.04 $7,157 1,887,501
2025-01-15 MERC.CN Mercado Minerals Ltd. Derivative Acquisition Under Employee Benefit Plan 500,000 500,000
2025-01-13 MERC.CN Mercado Minerals Ltd. Private Acquisition 75,000 $0.02 $1,582 1,687,501
2024-12-23 MERC.CN Mercado Minerals Ltd. Private Acquisition 100,000 $0.07 $6,942 1,612,501
2024-12-23 MERC.CN Mercado Minerals Ltd. Other Derivative Acquisition 50,000 250,000
2024-12-06 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 99,000 $0.03 $3,151 2,149,167
2024-12-06 MERC.CN Mercado Minerals Ltd. Private Acquisition 1,162,501 $0.02 $24,996 1,512,501
2024-11-19 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 3,000 $0.04 $107 2,050,167
2024-11-18 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 67,000 $0.04 $2,385 2,047,167
2024-11-13 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 50,000 $0.03 $1,432 1,980,167
2024-11-08 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 45,000 $0.04 $1,622 1,930,167
2024-10-24 MERC.CN Mercado Minerals Ltd. Private Acquisition 150,000 $0.01 $1,083 350,000
2024-09-19 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 20,000 $0.04 $737 1,885,167
2024-07-16 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 39,000 $0.04 $1,567 1,865,167
2024-06-17 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 50,000 $0.04 $2,000 1,826,167
2024-06-03 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 20,000 $0.04 $807 1,776,167
2024-05-30 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 50,000 $0.05 $2,562 1,756,167
2024-04-30 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 23,000 $0.05 $1,094 1,706,167
2024-04-19 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 65,000 $0.05 $3,309 1,683,167
2024-04-04 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 15,000 $0.05 $778 1,618,167
2024-03-26 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 133,000 $0.04 $5,880 1,603,167
2024-02-26 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 1,000 $0.04 $41 1,470,167
2024-02-22 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 118,000 $0.04 $4,808 1,469,167
2024-02-06 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 69,000 $0.04 $2,555 1,351,167
2024-01-23 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 30,000 $0.04 $1,115 1,282,167
2024-01-08 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 25,000 $0.04 $1,031 1,252,167
2023-11-27 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 50,000 $0.03 $1,284 1,227,167
2023-11-23 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 47,000 $0.03 $1,372 1,177,167
2023-10-23 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 30,000 $0.03 $768 1,130,167
2023-09-27 EGR.V July 28, 2026 - EGR Exploration Ltd. Derivative Acquisition Under Employee Benefit Plan 150,000 $0.04 $6,664 550,000
2023-09-26 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 5,000 $0.03 $167 1,100,167
2023-09-22 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 44,000 $0.04 $1,634 1,095,167
2023-09-05 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 15,000 $0.06 $881 1,051,167
2023-08-28 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 17,000 $0.06 $937 1,036,167
2023-08-25 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 8,000 $0.05 $411 1,019,167
2023-08-22 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 5,000 $0.05 $258 1,011,167
2023-08-08 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 10,000 $0.05 $520 1,006,167
2023-07-14 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 14,000 $0.05 $744 996,167
2023-05-15 EGR.V July 28, 2026 - EGR Exploration Ltd. Private Acquisition 185,000 $0.08 $15,077 982,167
2023-05-15 EGR.V July 28, 2026 - EGR Exploration Ltd. Other Derivative Acquisition 92,500 $0.16 $15,077 517,500
2023-04-28 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 31,000 $0.09 $2,743 797,167
2023-04-19 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 51,500 $0.09 $4,410 766,167
2023-04-10 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 16,500 $0.09 $1,464 714,667
2023-04-03 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 500 $0.09 $45 698,167
2023-03-02 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 16,000 $0.09 $1,469 697,667
2023-01-27 EGR.V July 28, 2026 - EGR Exploration Ltd. Open Market Acquisition 20,000 $0.09 $1,878 681,667
2023-01-04 EGR.V July 28, 2026 - EGR Exploration Ltd. Derivative Acquisition Under Employee Benefit Plan 400,000 $0.06 $22,206 400,000