FRIDAY, JULY 31, 2026
SEDITracker
Canadian mining insider trades

Mr. Colin Bradford Bower

26 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2025-07-03 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 $8.51 $106,420 215,000
2025-02-14 AG.TO Derivative Exercise and Sale -1,783 $5.73 $-10,210 58,955
2025-02-14 AG.TO Open Market Acquisition 5,000 $5.53 $27,650 58,955
2025-02-13 AG.TO Derivative Exercise and Retained Stock 3,890 $5.73 $22,275 58,955
2025-01-06 AG.TO Derivative Exercise and Sale -5,806 $5.79 $-33,622 50,065
2025-01-06 AG.TO Derivative Exercise and Retained Stock 12,708 $5.79 $73,591 50,065
2025-01-03 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 $5.94 $74,264 202,500
2025-01-03 AG.TO Other Derivative Acquisition 25,610 84,631
2025-01-03 AG.TO Other Derivative Acquisition 34,150 92,087
2024-12-24 AG.TO Open Market Acquisition 5,000 $5.48 $27,400 37,357
2024-09-09 AG.TO Derivative Exercise and Retained Stock 11,615 $4.70 $54,603 32,357
2024-09-09 AG.TO Derivative Exercise and Sale -5,323 $4.70 $-25,024 32,357
2024-07-03 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 $5.87 $73,371 190,000
2024-01-03 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 177,500
2024-01-03 AG.TO Other Derivative Acquisition 24,600 59,021
2024-01-03 AG.TO Other Derivative Acquisition 32,800 74,875
2023-11-10 AG.TO Open Market Acquisition 1,000 $4.57 $4,570 20,742
2023-07-04 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 165,000
2023-06-19 AG.TO Derivative Acquisition Under Employee Benefit Plan 15,000 15,000
2023-06-19 AG.TO Other Derivative Acquisition 12,912 42,075
2023-06-16 AG.TO Derivative Exercise and Retained Stock 7,208 19,742
2023-05-26 AG.TO Open Market Acquisition 4,000 $5.75 $23,020 12,534
2023-05-11 AG.TO Open Market Acquisition 2,000 $6.36 $12,720 8,534
2023-01-03 AG.TO Derivative Acquisition Under Employee Benefit Plan 12,500 $8.26 $103,221 137,500
2023-01-03 AG.TO Other Derivative Acquisition 17,050 34,421
2023-01-03 AG.TO Other Derivative Acquisition 22,740 42,827