MONDAY, JUNE 15, 2026
SEDITracker
Canadian mining insider trades

Mr. Christopher Doornbos

38 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-01 ETL.V E3 Lithium Ltd Acquisition Under Employee Benefit Plan 2,423 $0.94 $2,267 1,543,407
2026-04-01 ETL.V E3 Lithium Ltd Acquisition Under Employee Benefit Plan 2,724 $0.74 $2,020 1,540,984
2026-03-12 ETL.V E3 Lithium Ltd Open Market Disposition -52,874 $0.84 $-44,637 1,538,260
2026-03-11 ETL.V E3 Lithium Ltd Open Market Acquisition 221,000 1,591,134
2026-03-11 ETL.V E3 Lithium Ltd Open Market Disposition -64,474 $0.84 $-54,047 1,591,134
2026-03-09 ETL.V E3 Lithium Ltd Other Derivative Acquisition 100,000 2,158,785
2026-03-01 ETL.V E3 Lithium Ltd Acquisition Under Employee Benefit Plan 2,202 $0.84 $1,841 1,434,608
2026-02-02 ETL.V E3 Lithium Ltd Acquisition Under Employee Benefit Plan 2,109 $0.87 $1,835 1,432,406
2026-01-01 ETL.V E3 Lithium Ltd Acquisition Under Employee Benefit Plan 2,759 $0.66 $1,829 1,430,297
2025-12-01 ETL.V E3 Lithium Ltd Acquisition Under Employee Benefit Plan 2,671 $0.67 $1,796 1,427,538
2025-10-14 ETL.V E3 Lithium Ltd Open Market Acquisition 8,335 $0.85 $7,120 1,424,867
2025-10-14 ETL.V E3 Lithium Ltd Open Market Derivative Acquisition 4,168 216,668
2025-10-01 ETL.V E3 Lithium Ltd Acquisition Under Employee Benefit Plan 1,676 $1.08 $1,802 1,416,532
2025-09-02 ETL.V E3 Lithium Ltd Open Market Acquisition 849 $1.07 $911 1,414,007
2025-08-01 ETL.V E3 Lithium Ltd Open Market Acquisition 7,358 $1.04 $7,678 1,413,158
2025-07-02 ETL.V E3 Lithium Ltd Open Market Acquisition 10,367 $0.61 $6,312 1,405,800
2025-05-01 ETL.V E3 Lithium Ltd Open Market Acquisition 1,902 $0.48 $907 1,395,433
2025-04-02 ETL.V E3 Lithium Ltd Open Market Acquisition 101,633 $0.55 $55,413 1,393,531
2025-03-24 ETL.V E3 Lithium Ltd Other Derivative Acquisition 100,000 2,179,785
2025-03-24 ETL.V E3 Lithium Ltd Open Market Disposition -100,000 $0.55 $-54,522 1,393,531
2025-03-07 ETL.V E3 Lithium Ltd Derivative Acquisition Under Employee Benefit Plan 679,785 2,079,785
2025-03-03 ETL.V E3 Lithium Ltd Open Market Acquisition 1,578 $0.54 $855 1,391,898
2025-02-03 ETL.V E3 Lithium Ltd Open Market Acquisition 1,384 $0.61 $844 1,390,320
2025-01-02 ETL.V E3 Lithium Ltd Open Market Acquisition 1,368 $0.62 $853 1,388,936
2024-12-02 ETL.V E3 Lithium Ltd Open Market Acquisition 1,653 $0.80 $1,316 1,387,568
2024-10-31 ETL.V E3 Lithium Ltd Open Market Acquisition 1,892 $0.83 $1,561 1,385,915
2024-09-30 ETL.V E3 Lithium Ltd Open Market Acquisition 1,026 $0.89 $911 1,384,023
2024-09-12 ETL.V E3 Lithium Ltd Open Market Acquisition 867 $1.04 $906 1,382,997
2024-03-11 ETL.V E3 Lithium Ltd Derivative Acquisition Under Employee Benefit Plan 750,000 $1.17 $878,962 1,400,000
2024-02-05 ETL.V E3 Lithium Ltd Open Market Acquisition 6,250 $1.18 $7,385 1,382,130
2024-01-16 ETL.V E3 Lithium Ltd Derivative Exercise and Sale -100,000 $1.50 $-149,978 1,375,880
2024-01-16 ETL.V E3 Lithium Ltd Open Market Acquisition 100,000 $1.02 $102,460 1,375,880
2023-11-28 ETL.V E3 Lithium Ltd Open Market Acquisition 4,100 $1.78 $7,310 1,375,880
2023-11-13 ETL.V E3 Lithium Ltd Derivative Exercise and Sale -300,000 $2.12 $-635,450 1,371,780
2023-11-09 ETL.V E3 Lithium Ltd Open Market Acquisition 100,000 $2.06 $205,618 1,371,780
2023-10-25 ETL.V E3 Lithium Ltd Open Market Disposition -22,100 $2.07 $-45,732 1,480,680
2023-06-29 ETL.V E3 Lithium Ltd Derivative Acquisition Under Employee Benefit Plan 350,000 850,000
2023-04-10 ETL.V E3 Lithium Ltd Open Market Acquisition 300,000 $1.92 $576,697 1,502,780