FRIDAY, MAY 01, 2026
SEDITracker
Canadian mining insider trades

Mr. Christopher Bass Bass

32 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-04-02 GTCH.CN Getchell Gold Corp. Private Acquisition 6,802 $0.13 $898 2,170,942
2026-04-02 GTCH.CN Getchell Gold Corp. Private Acquisition 24,489 $0.13 $3,235 1,197,859
2026-03-11 GTCH.CN Getchell Gold Corp. Open Market Acquisition 17,800 $0.21 $3,665 2,164,140
2026-03-09 GTCH.CN Getchell Gold Corp. Private Acquisition 25,555 $0.17 $4,238 3,319,710
2026-02-03 GTCH.CN Getchell Gold Corp. Private Acquisition 23,589 $0.18 $4,214 3,294,155
2026-01-05 GTCH.CN Getchell Gold Corp. Private Acquisition 20,174 $0.21 $4,180 3,270,566
2025-12-02 GTCH.CN Getchell Gold Corp. Private Acquisition 4,444 $0.20 $893 3,250,392
2025-12-02 GTCH.CN Getchell Gold Corp. Private Acquisition 16,000 $0.20 $3,217 3,250,392
2025-11-04 GTCH.CN Getchell Gold Corp. Private Acquisition 23,958 $0.17 $4,083 3,229,948
2025-10-02 GTCH.CN Getchell Gold Corp. Private Acquisition 17,828 $0.23 $4,112 3,205,990
2025-09-03 GTCH.CN Getchell Gold Corp. Private Acquisition 17,828 $0.23 $4,170 3,188,162
2025-08-07 GTCH.CN Getchell Gold Corp. Private Acquisition 25,555 $0.16 $4,179 3,170,334
2025-07-03 GTCH.CN Getchell Gold Corp. Private Acquisition 34,847 $0.12 $4,238 21,750,023
2025-06-13 GTCH.CN Getchell Gold Corp. Derivative Exercise and Retained Stock 582,600 $0.15 $85,798 3,109,932
2025-06-13 GTCH.CN Getchell Gold Corp. Other Derivative Acquisition 291,300 $0.22 $64,349 1,391,300
2025-06-03 GTCH.CN Getchell Gold Corp. Private Acquisition 33,332 $0.13 $4,191 2,472,787
2025-05-06 GTCH.CN Getchell Gold Corp. Private Acquisition 34,847 $0.12 $4,174 2,439,455
2025-04-02 GTCH.CN Getchell Gold Corp. Private Acquisition 34,847 $0.12 $4,017 914,925
2025-03-06 GTCH.CN Getchell Gold Corp. Private Acquisition 51,554 $0.17 $8,683 2,369,761
2025-02-20 GTCH.CN Getchell Gold Corp. Other Derivative Acquisition 1,150,000 1,150,000
2025-02-04 GTCH.CN Getchell Gold Corp. Private Acquisition 35,657 $0.11 $4,017 2,318,207
2025-01-07 GTCH.CN Getchell Gold Corp. Private Acquisition 51,111 $0.08 $4,010 2,282,550
2024-12-03 GTCH.CN Getchell Gold Corp. Private Acquisition 56,789 $0.07 $4,089 2,231,439
2024-11-05 GTCH.CN Getchell Gold Corp. Private Acquisition 45,097 $0.09 $4,150 2,174,650
2024-10-08 GTCH.CN Getchell Gold Corp. Private Acquisition 63,888 $0.07 $4,205 2,129,553
2024-09-04 GTCH.CN Getchell Gold Corp. Private Acquisition 61,333 $0.07 $4,264 2,065,665
2024-08-07 GTCH.CN Getchell Gold Corp. Private Acquisition 56,790 $0.07 $4,178 2,004,332
2024-07-09 GTCH.CN Getchell Gold Corp. Private Acquisition 61,333 $0.07 $4,216 1,947,542
2024-06-03 GTCH.CN Getchell Gold Corp. Private Acquisition 66,667 $0.07 $4,404 1,886,209
2024-05-22 GTCH.CN Getchell Gold Corp. Derivative Acquisition Under Employee Benefit Plan 1,750,000 $0.11 $193,350 2,750,000
2024-05-22 GTCH.CN Getchell Gold Corp. Private Acquisition 57,142 $0.08 $4,388 1,819,542
2024-05-09 GTCH.CN Getchell Gold Corp. Private Acquisition 54,545 $0.08 $4,385 1,816,945