MONDAY, JUNE 15, 2026
SEDITracker
Canadian mining insider trades

Mr. Brandon Gennaro Bonifacio

88 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-06-05 NAU.V NevGold Corp Other Derivative Disposition -2,000,000 5,000,000
2026-06-05 NAU.V NevGold Corp Derivative Exercise and Retained Stock 1,728,076 4,250,288
2026-04-17 NAU.V NevGold Corp Open Market Acquisition 20,000 $1.56 $31,161 3,386,250
2026-04-02 NAU.V NevGold Corp Open Market Acquisition 35,000 $1.03 $36,220 3,366,250
2026-02-24 NAU.V NevGold Corp Open Market Acquisition 25,000 $0.95 $23,719 3,331,250
2026-02-24 NAU.V NevGold Corp Open Market Acquisition 50,000 $0.96 $47,986 3,306,250
2025-12-17 NAU.V NevGold Corp Derivative Acquisition Under Employee Benefit Plan 1,000,000 3,500,000
2025-06-12 NAU.V NevGold Corp Derivative Acquisition Under Employee Benefit Plan 500,000 2,500,000
2025-04-10 NAU.V NevGold Corp Open Market Acquisition 51,500 $0.36 $18,756 3,256,250
2025-03-24 NAU.V NevGold Corp Open Market Acquisition 140,500 $0.35 $49,778 3,558,750
2025-01-02 AERO.V Nevada King Gold Corp Derivative Acquisition Under Employee Benefit Plan 25,000 $0.48 $12,121 83,000
2024-12-16 AERO.V Nevada King Gold Corp Other Derivative Disposition -22,727
2024-11-27 NAU.V NevGold Corp Other Derivative Acquisition 1,000,000 2,000,000
2024-11-22 AERO.V Nevada King Gold Corp Open Market Acquisition 11,820 $12.79 $151,185 9,800
2024-11-22 TERA.CN Terra Balcanica Resources Corp. Open Market Acquisition 165,000 $0.05 $7,667 686,667
2024-11-01 NAU.V NevGold Corp Open Market Acquisition 426,600 $0.32 $136,873 3,256,250
2024-10-21 NAU.V NevGold Corp Open Market Acquisition 96,000 $0.29 $28,278 2,979,650
2024-10-18 NAU.V NevGold Corp Open Market Disposition -244,655 $0.26 $-64,147 2,979,650
2024-08-27 NAU.V NevGold Corp Open Market Acquisition 12,000 $0.29 $3,522 3,028,150
2024-08-27 NAU.V NevGold Corp Open Market Disposition -12,500 $0.25 $-3,105 3,028,150
2024-07-23 TERA.CN Terra Balcanica Resources Corp. Open Market Disposition -374,667 $0.25 $-95,425 521,667
2024-07-17 NAU.V NevGold Corp Open Market Acquisition 64,655 $0.25 $16,343 3,033,650
2024-07-17 NAU.V NevGold Corp Open Market Disposition -15,000 $0.25 $-3,726 3,033,650
2024-06-27 NAU.V NevGold Corp Open Market Acquisition 62,000 $0.32 $19,893 3,126,650
2024-06-26 NAU.V NevGold Corp Open Market Disposition -202,000 $0.32 $-64,075 3,256,250
2024-06-21 NAU.V NevGold Corp Open Market Acquisition 232,000 $0.45 $105,533 3,169,650
2024-06-21 NAU.V NevGold Corp Open Market Disposition -134,000 $0.54 $-72,364 3,169,650
2024-06-21 NAU.V NevGold Corp Open Market Disposition -80,500 $0.31 $-24,654 3,126,650
2024-06-20 NAU.V NevGold Corp Open Market Acquisition 253,000 $0.47 $118,238 3,119,150
2024-06-20 NAU.V NevGold Corp Open Market Acquisition 222,000 $0.34 $74,580 3,119,150
2024-06-18 NAU.V NevGold Corp Open Market Disposition -138,000 $0.33 $-45,353 3,119,150
2024-06-14 NAU.V NevGold Corp Open Market Disposition -161,500 $0.35 $-56,442 3,558,750
2024-06-12 NAU.V NevGold Corp Open Market Disposition -332,000 $0.46 $-152,572 3,119,150
2024-06-10 NAU.V NevGold Corp Open Market Acquisition 66,500 $0.34 $22,349 3,193,150
2024-06-07 NAU.V NevGold Corp Open Market Disposition -96,000 $0.32 $-31,005 3,193,150
2024-06-03 NAU.V NevGold Corp Open Market Acquisition 85,500 $0.33 $28,086 3,119,150
2024-05-31 NAU.V NevGold Corp Open Market Acquisition 101,500 $0.35 $35,724 3,162,150
2024-05-29 NAU.V NevGold Corp Open Market Disposition -200,000 $0.34 $-68,885 3,162,150
2024-05-14 NAU.V NevGold Corp Open Market Acquisition 6,000 $0.32 $1,901 3,162,650
2024-05-07 NAU.V NevGold Corp Open Market Disposition -473,500 $0.35 $-163,699 3,119,150
2024-05-07 NAU.V NevGold Corp Open Market Acquisition 145,500 $0.34 $49,818 3,372,150
2024-05-06 MANU.V Manhattan Uranium Discovery Corp Derivative Acquisition Under Employee Benefit Plan 50,000 $1.10 $54,907 130,000
2024-05-06 AERO.V Nevada King Gold Corp Derivative Acquisition Under Employee Benefit Plan 50,000 $1.10 $54,907 130,000
2024-05-03 NAU.V NevGold Corp Open Market Disposition -105,500 $0.33 $-34,786 3,372,150
2024-04-19 NAU.V NevGold Corp Open Market Acquisition 127,500 $0.36 $45,903 3,281,650
2024-04-19 NAU.V NevGold Corp Open Market Disposition -87,500 $0.35 $-30,251 3,281,650
2024-04-11 NAU.V NevGold Corp Open Market Disposition -18,000 $0.35 $-6,291 3,256,250
2024-04-04 NAU.V NevGold Corp Open Market Acquisition 110,000 $0.32 $35,048 3,197,150
2024-03-28 NAU.V NevGold Corp Open Market Disposition -65,000 $0.25 $-16,090 3,197,150
2024-03-28 NAU.V NevGold Corp Open Market Disposition -299,500 $0.27 $-81,869 3,093,650
2024-03-27 NAU.V NevGold Corp Open Market Acquisition 116,500 $0.30 $34,415 3,093,650
2024-02-08 NAU.V NevGold Corp Open Market Acquisition 47,000 $0.29 $13,415 3,332,650
2024-02-07 NAU.V NevGold Corp Open Market Disposition -19,500 $0.25 $-4,851 3,332,650
2024-01-25 AERO.V Nevada King Gold Corp Open Market Disposition -11,793 $12.54 $-147,863 9,800
2024-01-10 TERA.CN Terra Balcanica Resources Corp. Open Market Acquisition 123,667 $0.25 $31,497 521,667
2024-01-05 NAU.V NevGold Corp Private Acquisition 156,250 $0.24 $37,499 3,371,650
2024-01-02 NAU.V NevGold Corp Open Market Acquisition 114,500 $0.29 $33,391 3,192,900
2023-11-22 NAU.V NevGold Corp Open Market Disposition -137,000 $0.24 $-32,508 3,192,900
2023-11-15 NAU.V NevGold Corp Open Market Acquisition 208,000 $0.29 $59,971 3,102,400
2023-11-09 NAU.V NevGold Corp Open Market Disposition -162,600 $0.24 $-39,226 3,102,400
2023-10-05 NAU.V NevGold Corp Open Market Acquisition 46,500 $0.21 $9,872 3,238,900
2023-10-05 NAU.V NevGold Corp Open Market Disposition -46,500 $0.22 $-10,042 3,238,900
2023-10-04 NAU.V NevGold Corp Open Market Disposition -1,500 $0.21 $-311 3,162,650
2023-09-21 NAU.V NevGold Corp Open Market Acquisition 100,500 $0.25 $25,150 3,229,400
2023-09-14 NAU.V NevGold Corp Open Market Acquisition 50,000 $0.21 $10,547 3,100,000
2023-09-13 NAU.V NevGold Corp Open Market Acquisition 50,000 $0.22 $10,900 3,050,000
2023-09-06 NAU.V NevGold Corp Open Market Acquisition 18,500 $0.24 $4,471 3,000,000
2023-08-18 NAU.V NevGold Corp Open Market Acquisition 30,000 $0.28 $8,301 2,981,500
2023-07-21 NAU.V NevGold Corp Open Market Acquisition 64,000 $0.30 $19,332 2,955,000
2023-07-17 NAU.V NevGold Corp Open Market Disposition -24,500 $0.30 $-7,388 2,955,000
2023-06-28 NAU.V NevGold Corp Open Market Acquisition 38,000 $0.31 $11,652 2,890,000
2023-06-26 NAU.V NevGold Corp Open Market Disposition -92,000 $0.30 $-27,862 2,890,000
2023-06-20 NAU.V NevGold Corp Open Market Acquisition 2,000 $0.28 $567 2,932,500
2023-06-07 AERO.V Nevada King Gold Corp Other Disposition -83,095 9,233
2023-05-31 NAU.V NevGold Corp Open Market Acquisition 25,000 $0.28 $7,018 2,926,500
2023-05-26 NAU.V NevGold Corp Open Market Disposition -54,000 $0.28 $-15,160 2,926,500
2023-05-11 NAU.V NevGold Corp Open Market Acquisition 62,000 $0.29 $17,871 2,955,000
2023-05-10 NAU.V NevGold Corp Open Market Disposition -75,500 $0.28 $-21,480 2,955,000
2023-05-01 NAU.V NevGold Corp Open Market Acquisition 30,000 $0.30 $8,854 2,951,500
2023-04-20 NAU.V NevGold Corp Open Market Acquisition 81,500 $0.32 $26,332 2,944,500
2023-04-05 NAU.V NevGold Corp Open Market Disposition -61,500 $0.30 $-18,269 2,944,500
2023-03-10 TERA.CN Terra Balcanica Resources Corp. Open Market Acquisition 16,667 $0.20 $3,266 732,667
2023-03-03 NAU.V NevGold Corp Open Market Acquisition 50,000 $0.26 $13,032 2,921,500
2023-01-19 NAU.V NevGold Corp Open Market Acquisition 193,000 $0.31 $59,111 2,868,500
2023-01-13 NAU.V NevGold Corp Open Market Disposition -28,000 $0.29 $-8,038 2,868,500
2023-01-10 NAU.V NevGold Corp Open Market Disposition -315,500 $0.35 $-111,632 2,722,500
2022-12-01 NAU.V NevGold Corp Open Market Acquisition 136,500 $0.36 $49,726 2,722,500
2022-11-15 NAU.V NevGold Corp Open Market Acquisition 11,000 $0.34 $3,726 2,708,000