MONDAY, JUNE 15, 2026
SEDITracker
Canadian mining insider trades

Mr. Allan Candelario

32 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-02-20 STLR.TO STLLR Gold Inc Open Market Acquisition 9,000 $1.24 $11,174 452,340
2025-12-11 STLR.TO STLLR Gold Inc Open Market Acquisition 7,500 $1.23 $9,215 443,340
2025-12-01 STLR.TO STLLR Gold Inc Open Market Acquisition 8,500 $1.16 $9,819 435,840
2025-11-06 STLR.TO STLLR Gold Inc Derivative Acquisition Under Employee Benefit Plan 200,000 $0.90 $179,684 898,000
2025-11-06 STLR.TO STLLR Gold Inc Other Derivative Acquisition 20,000 20,000
2025-10-15 STLR.TO STLLR Gold Inc Private Acquisition 35,300 $0.91 $32,206 427,340
2025-06-05 STLR.TO STLLR Gold Inc Open Market Acquisition 8,300 $0.66 $5,473 392,040
2025-05-20 STLR.TO STLLR Gold Inc Open Market Acquisition 17,000 $0.53 $8,982 383,740
2025-03-18 STLR.TO STLLR Gold Inc Open Market Acquisition 9,600 $0.79 $7,550 366,740
2025-03-17 STLR.TO STLLR Gold Inc Open Market Acquisition 18,000 $0.76 $13,687 357,140
2025-02-28 STLR.TO STLLR Gold Inc Derivative Acquisition Under Employee Benefit Plan 238,000 $0.62 $148,427 698,000
2025-02-13 STLR.TO STLLR Gold Inc Open Market Acquisition 14,000 $0.81 $11,326 546,403
2025-02-05 STLR.TO STLLR Gold Inc Open Market Acquisition 9,600 $0.73 $7,055 532,403
2025-02-04 STLR.TO STLLR Gold Inc Open Market Acquisition 10,200 $0.72 $7,352 522,803
2024-12-12 STLR.TO STLLR Gold Inc Open Market Acquisition 20,000 $0.62 $12,404 512,603
2024-12-05 STLR.TO STLLR Gold Inc Open Market Acquisition 12,600 $0.59 $7,454 492,603
2024-11-26 STLR.TO STLLR Gold Inc Open Market Derivative Acquisition 11,370 $1.09 $12,446 20,631
2024-11-26 STLR.TO STLLR Gold Inc Open Market Acquisition 22,740 $0.78 $17,780 480,003
2024-11-26 STLR.TO STLLR Gold Inc Open Market Derivative Acquisition 22,750 $1.09 $24,903 32,011
2024-08-26 STLR.TO STLLR Gold Inc Open Market Acquisition 7,000 $0.86 $6,044 457,263
2024-08-23 STLR.TO STLLR Gold Inc Open Market Acquisition 7,000 $0.86 $5,989 450,263
2024-08-09 STLR.TO STLLR Gold Inc Open Market Acquisition 9,200 $0.77 $7,105 443,263
2024-07-29 STLR.TO STLLR Gold Inc Open Market Acquisition 8,800 $0.82 $7,226 434,063
2024-07-26 STLR.TO STLLR Gold Inc Open Market Acquisition 8,000 $0.86 $6,864 425,263
2024-07-17 STLR.TO STLLR Gold Inc Open Market Acquisition 10,000 $0.94 $9,386 417,263
2024-07-12 STLR.TO STLLR Gold Inc Open Market Acquisition 6,014 $0.90 $5,388 407,263
2024-06-28 STLR.TO STLLR Gold Inc Open Market Acquisition 9,400 $0.88 $8,273 401,249
2024-06-17 STLR.TO STLLR Gold Inc Open Market Acquisition 10,000 $0.88 $8,841 391,849
2024-05-03 STLR.TO STLLR Gold Inc Other Derivative Disposition -6,825 $0.15 $-1,047 9,261
2024-04-12 STLR.TO STLLR Gold Inc Open Market Acquisition 8,499 $1.11 $9,395 381,849
2024-04-05 STLR.TO STLLR Gold Inc Open Market Acquisition 16,000 $1.07 $17,059 373,350
2024-03-18 STLR.TO STLLR Gold Inc Derivative Acquisition Under Employee Benefit Plan 250,000 $0.92 $230,716 460,000