MONDAY, JUNE 15, 2026
SEDITracker
Canadian mining insider trades

Mr. Alexander Sternhell

24 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-03-25 PPTA.TO Other Derivative Acquisition 694 58,740
2026-02-11 PPTA.TO Other Derivative Acquisition 2,459 58,046
2026-01-07 PPTA.TO Derivative Exercise and Sale -13,148 $29.09 $-382,475 16,352
2026-01-05 PPTA.TO Derivative Exercise and Retained Stock 19,352 $8.59 $166,234 19,352
2026-01-05 PPTA.TO Derivative Exercise and Sale -10,148 $26.50 $-268,922 19,352
2026-01-05 PPTA.TO Derivative Exercise and Retained Stock 16,352 $8.59 $140,464 16,352
2025-12-23 PPTA.TO Other Derivative Acquisition 378 55,587
2025-09-25 PPTA.TO Other Derivative Acquisition 368 55,209
2025-06-25 PPTA.TO Other Derivative Acquisition 531 54,841
2025-03-31 PPTA.TO Other Derivative Acquisition 650 54,310
2025-02-21 PPTA.TO Other Derivative Acquisition 3,305 53,660
2024-12-31 PPTA.TO Other Derivative Acquisition 652 50,355
2024-09-30 PPTA.TO Other Derivative Acquisition 744 49,703
2024-06-28 PPTA.TO Other Derivative Acquisition 1,338 48,959
2024-03-31 PPTA.TO Other Derivative Acquisition 1,672 47,621
2024-02-16 PPTA.TO Other Derivative Acquisition 9,139 45,949
2023-12-29 PPTA.TO Other Derivative Acquisition 2,194 36,810
2023-09-29 PPTA.TO Other Derivative Acquisition 2,134 34,616
2023-06-30 PPTA.TO Other Derivative Acquisition 1,895 32,482
2023-03-31 PPTA.TO Other Derivative Acquisition 1,563 30,587
2023-02-10 PPTA.TO Other Derivative Acquisition 7,731 29,024
2022-12-30 PPTA.TO Other Derivative Acquisition 2,382 21,293
2021-12-31 PPTA.TO Other Derivative Acquisition 4,961 8,457
2021-01-20 PPTA.TO Derivative Acquisition Under Employee Benefit Plan 2,950 2,950