MONDAY, JUNE 15, 2026
SEDITracker
Canadian mining insider trades

Mr. Alan Nigel Pangbourne

29 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-21 OGC.TO Other Derivative Acquisition 178 58,505
2026-03-05 OGC.TO Other Derivative Acquisition 138 57,628
2026-01-05 OGC.TO Other Derivative Acquisition 765 57,490
2026-01-05 OGC.TO Other Derivative Acquisition 680 57,405
2026-01-05 CKG.V Chesapeake Gold Corp Open Market Disposition -60,000 $3.37 $-202,399 7,206,100
2025-12-29 CKG.V Chesapeake Gold Corp Open Market Disposition -6,400 $3.29 $-21,061 7,266,100
2025-12-23 CKG.V Chesapeake Gold Corp Open Market Disposition -112,300 $3.32 $-372,546 7,272,500
2025-12-19 CKG.V Chesapeake Gold Corp Open Market Disposition -42,000 $2.32 $-97,245 7,384,800
2025-12-01 CKG.V Chesapeake Gold Corp Open Market Disposition -25,000 $2.17 $-54,181 7,426,800
2025-11-20 OGC.TO Other Derivative Acquisition 75 56,725
2025-10-15 CKG.V Chesapeake Gold Corp Open Market Disposition -4,200 $2.15 $-9,011 7,451,800
2025-10-02 OGC.TO Other Derivative Acquisition 913 56,551
2025-09-19 OGC.TO Other Derivative Acquisition 99 55,737
2025-07-03 OGC.TO Other Derivative Acquisition 1,406 55,638
2025-07-02 OGC.TO Other Derivative Acquisition 1,729 163,994
2025-04-02 OGC.TO Other Derivative Acquisition 2,005 53,923
2025-01-03 OGC.TO Other Derivative Acquisition 2,389 51,918
2024-11-08 OGC.TO Other Derivative Acquisition 438 49,529
2024-10-02 OGC.TO Other Derivative Acquisition 2,392 49,091
2024-07-03 OGC.TO Other Derivative Acquisition 2,772 9,387
2024-04-02 OGC.TO Other Derivative Acquisition 2,996 6,616
2024-01-03 OGC.TO Other Derivative Acquisition 3,620 3,620
2023-10-04 OGC.TO Other Derivative Acquisition 3,680 37,312
2023-10-04 OGC.TO Other Derivative Acquisition 13,050 37,282
2023-07-05 OGC.TO Derivative Acquisition Under Employee Benefit Plan 3,443 33,632
2023-04-05 OGC.TO Other Derivative Acquisition 142 30,189
2023-04-04 OGC.TO Derivative Acquisition Under Employee Benefit Plan 2,637 30,047
2023-01-04 OGC.TO Other Derivative Acquisition 3,149 27,411
2022-10-04 OGC.TO Other Derivative Acquisition 24,262 44,502