FRIDAY, JULY 31, 2026
SEDITracker
Canadian mining insider trades

Mr. Adam Johnson

20 transactions across all tickers

Date Ticker Company Type Shares Price Value Post-balance
2026-05-04 NANO.TO Other Derivative Acquisition 133,489 240,990
2026-05-04 NANO.TO Derivative Acquisition Under Employee Benefit Plan 32,824 $0.70 $22,921 276,848
2026-03-17 NANO.TO Derivative Exercise and Retained Stock 10,816 $0.68 $7,340 58,740
2025-11-27 NANO.TO Derivative Exercise and Retained Stock 13,287 $1.07 $14,205 47,924
2025-09-11 NANO.TO Open Market Acquisition 5,000 $0.67 $3,361 34,637
2025-08-12 NANO.TO Other Derivative Acquisition 6,000 136,076
2025-05-13 NANO.TO Derivative Acquisition Under Employee Benefit Plan 11,750 $0.50 $5,887 244,024
2025-05-13 NANO.TO Other Derivative Acquisition 21,215 130,076
2025-04-09 NANO.TO Open Market Disposition -10,818 $0.46 $-4,960 23,270
2025-04-07 NANO.TO Derivative Exercise and Retained Stock 6,367 40,455
2025-03-07 NANO.TO Derivative Exercise and Retained Stock 4,451 34,088
2025-01-28 NANO.TO Other Derivative Acquisition 108,861 108,861
2025-01-23 NANO.TO Derivative Acquisition Under Employee Benefit Plan 46,941 $0.55 $25,794 232,274
2025-01-23 NANO.TO Derivative Acquisition Under Employee Benefit Plan 61,121 $0.55 $33,586 185,333
2024-08-02 NANO.TO Open Market Acquisition 3,000 $0.61 $1,819 29,637
2024-04-12 NANO.TO Derivative Exercise and Retained Stock 6,367 26,637
2024-01-22 NANO.TO Derivative Acquisition Under Employee Benefit Plan 69,212 $1.42 $98,265 124,212
2024-01-22 NANO.TO Other Derivative Acquisition 13,352 32,452
2024-01-19 NANO.TO Open Market Acquisition 5,300 $1.40 $7,440 20,270
2023-04-27 NANO.TO Open Market Acquisition 2,000 $2.09 $4,177 14,970